| 1st - 1st Dance Floor 2nd - 2nd Dance Floor OBG - 3rd Dance Floor: Oldies But Goodies SE - 3rd O.B.G: Seasonal Evolution TC - The Collection PC - Perfect Collection EX - Extra Mix [F2] Reb. - Rebirth |
Pre I - Premiere (International) Pre B - Premiere (Brazil) Prex - Premiere EX Pre 2 - Premiere 2 Prex 2 - Premiere EX 2 Pre 3 - Premiere 3 Px3B - Premiere EX 3 Beta (Unreleased) Prex 3 - Premiere EX 3 |
ExcB - Exceed Beta (Unreleased) |
|
ABOUT THE LIST: This list shows all the appearances of each song on
the arcade mixes of Pump It Up. This list is initially presented in alphabetic order for regular songs, followed by Remixes, then Full Songs. However this re-edition of the Mix Appearances list contains a new feature: You can sort the list as you wish by clicking any column header. Be sure you turn Javascript on to be able to use this tool. A bullet point denotes the song is fully available in the game while a "-" means the song has limited availability (only available as an Another, only in World Tour/WorldMAX, or only in certain versions/releases of the game). Also, we have added a new column (#). There you can check how much appearances of a song have ocurred in all the PIU versions listed. You can also sort using that column. | ||
|
NEW FEATURE: PRINT IT! You can now print the Master Song List directly from your browser. It'll come all nicely formatted for your convenience.
So, we have removed colors and other info boxes from the page. You can sort it before you send it to your printer, it will come out ordered as you want. We recommend you to set the page orientation as Landscape. Click here to print this page!! |
||
|
The mix titles are color coded as follows: Orange: Arcade release only Green: Arcade and PC release Red: Arcade Beta (unreleased) |
| Song Title | Artist | 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | NXA | # | Song Title |
| TOTALS | 19 | 28 | 29 | 42 | 83 | 100 | 68 | 36 | 87 | 95 | 109 | 101 | 94 | 56 | 82 | 77 | 101 | 104 | 138 | 128 | 165 | 212 | 234 | |||
| Song Title | Artist | 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | NXA | # | Song |
| 2006 Love Song | BanYa Production | • | 1 | 2006 Love Song | ||||||||||||||||||||||
| A.U Ready? | Gil Gun | • | • | 2 | A.U Ready? | |||||||||||||||||||||
| A Cerca | Skank | • | 1 | A Cerca | ||||||||||||||||||||||
| A Maelstrom | Pia | • | • | 2 | A Maelstrom | |||||||||||||||||||||
| A Prison Without Bars | Park Jin Young | • | • | • | 3 | A Prison Without Bars | ||||||||||||||||||||
| A Whistle | CB Mass | • | • | • | 3 | A Whistle | ||||||||||||||||||||
| A-Trap | Baby V.O.X | • | • | • | • | • | • | • | • | 8 | A-Trap | |||||||||||||||
| Adios | Eun Ji Won | • | 1 | Adios | ||||||||||||||||||||||
| All Famy | Eun Ji Won | • | 1 | All Famy | ||||||||||||||||||||||
| All I Want For X-mas | BanYa | • | • | • | • | • | • | • | • | • | • | - | 11 | All I Want For X-mas | ||||||||||||
| Always | Boy Club | • | • | • | • | 4 | Always | |||||||||||||||||||
| An Interesting View | BanYa | • | • | • | • | • | • | • | • | - | 9 | An Interesting View | ||||||||||||||
| Another Truth | Novasonic | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 21 | Another Truth | ||
| Arch of Darkness | Yahpp | • | • | • | 3 | Arch of Darkness | ||||||||||||||||||||
| Astral Song | Crying Nut | • | • | 2 | Astral Song | |||||||||||||||||||||
| As I Told U | Kim Sung Jae | • | • | • | • | • | • | • | • | • | • | • | 11 | As I Told U | ||||||||||||
| Ba Be Loo Be Ra | Kristeen | • | • | • | 3 | Ba Be Loo Be Ra | ||||||||||||||||||||
| Bad Character | Jang Na Ra | • | 1 | Bad Character | ||||||||||||||||||||||
| Bambole | Papa Gonzales | • | • | • | • | • | • | 6 | Bambole | |||||||||||||||||
| Beat # No. 4 | HeaDTriP | • | • | 2 | Beat # No. 4 | |||||||||||||||||||||
| Beat of the War | BanYa | • | • | • | • | • | • | • | • | • | - | 10 | Beat of the War | |||||||||||||
| Beat of the War 2 | BanYa | • | • | • | • | 4 | Beat of the War 2 | |||||||||||||||||||
| Beat the Ghost! | BanYa Production | • | - | 2 | Beat the Ghost! | |||||||||||||||||||||
| Bee | BanYa | • | • | • | • | • | • | • | • | • | • | 10 | Bee | |||||||||||||
| Beethoven Virus | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 17 | Beethoven Virus | ||||||
| Betrayer | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | Betrayer | |||||||||
| Big Money | X-Teen | • | • | • | 3 | Big Money | ||||||||||||||||||||
| Black Cat | Turbo | • | • | • | • | • | • | • | 7 | Black Cat | ||||||||||||||||
| Blaze Emotion | Yahpp | • | 1 | Blaze Emotion | ||||||||||||||||||||||
| Blazing | BanYa | • | • | • | • | • | - | - | 7 | Blazing | ||||||||||||||||
| Blind Faith | O-24 | • | • | • | 3 | Blind Faith | ||||||||||||||||||||
| Bonaccia | Nazca | • | • | • | • | • | • | • | 7 | Bonaccia | ||||||||||||||||
| Born to be Alive | P. Hernandez & B. Thomas | • | • | • | 3 | Born to be Alive | ||||||||||||||||||||
| Breakin' Love | Yoo Seung Jun | • | 1 | Breakin' Love | ||||||||||||||||||||||
| Bullfighter's Song | BanYa Production | • | • | - | 3 | Bullfighter's Song | ||||||||||||||||||||
| Burning Krypt | B-Legit, 2Wice, & 4Tray | • | • | • | • | - | 5 | Burning Krypt | ||||||||||||||||||
| Bust Back | DVS | • | - | 2 | Bust Back | |||||||||||||||||||||
| Bye Bye Bye | Pump Premiere | • | • | • | 3 | Bye Bye Bye | ||||||||||||||||||||
| Can Can | BanYa | • | • | • | • | • | • | • | • | 8 | Can Can | |||||||||||||||
| Can You Feel Dis or Dat | 2Wice | • | • | • | • | - | 5 | Can You Feel Dis or Dat | ||||||||||||||||||
| Cannon X.1 | Yahpp | • | 1 | Cannon X.1 | ||||||||||||||||||||||
| Canon-D | BanYa | • | • | • | • | • | 5 | Canon-D | ||||||||||||||||||
| Caprice of Otada | BanYa Production | • | • | 2 | Caprice of Otada | |||||||||||||||||||||
| Certain Victory | Taiji Boys | • | • | • | • | • | • | 6 | Certain Victory | |||||||||||||||||
| Change Myself | Wang Lee Hom | • | 1 | Change Myself | ||||||||||||||||||||||
| Chicken Wing | BanYa | • | • | • | • | • | • | • | • | • | - | 10 | Chicken Wing | |||||||||||||
| Chimera | Yahpp | • | • | • | 3 | Chimera | ||||||||||||||||||||
| Chocolate | Banana Girl | • | 1 | Chocolate | ||||||||||||||||||||||
| Chopsticks Challenge | Yahpp | • | 1 | Chopsticks Challenge | ||||||||||||||||||||||
| Chopstix | Sonic Dimension | • | • | 2 | Chopstix | |||||||||||||||||||||
| Chung Hwa Ban Jeom | Louis | • | • | • | 3 | Chung Hwa Ban Jeom | ||||||||||||||||||||
| Circus Magic | Crying Nut | • | • | • | • | • | • | • | • | • | 9 | Circus Magic | ||||||||||||||
| Clap Your Hands | Scoop feat. Joyce Lyle | • | • | • | • | • | • | • | • | 8 | Clap Your Hands | |||||||||||||||
| Close Your Eyes | BanYa | • | • | • | • | • | • | • | • | - | 9 | Close Your Eyes | ||||||||||||||
| Com'back | Sechskies | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 18 | Com'back | |||||
| Come Back Home | Taiji Boys | • | • | 2 | Come Back Home | |||||||||||||||||||||
| Come Back to Me | Deux | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | Come Back to Me | ||||||||||
| Come On! | Lee Jeong Hyun | • | 1 | Come On! | ||||||||||||||||||||||
| Come to Me | BanYa | • | • | • | • | • | • | • | • | • | 9 | Come to Me (BanYa) | ||||||||||||||
| Come to Me | Clon | • | • | • | • | • | • | • | • | • | • | • | • | • | • | - | 15 | Come to Me (Clon) | ||||||||
| Compunction | May | • | • | 2 | Compunction | |||||||||||||||||||||
| Conga | Queen Latin | • | • | • | • | • | • | • | • | 8 | Conga | |||||||||||||||
| Crazy | Gyfted | • | 1 | Crazy | ||||||||||||||||||||||
| Creamy Skinny | BanYa | • | • | • | • | • | • | • | 7 | Creamy Skinny | ||||||||||||||||
| Csikos Post | BanYa | • | • | • | • | • | • | • | • | • | • | • | - | - | 13 | Csikos Post | ||||||||||
| Curiosity | Hans Band | • | • | • | • | • | • | • | 7 | Curiosity | ||||||||||||||||
| D Gang | BanYa | • | • | • | • | • | • | - | 7 | D Gang | ||||||||||||||||
| Dance All Night | Oscillator X | • | • | 2 | Dance All Night | |||||||||||||||||||||
| Dance Vibrations | Elpis | • | • | 2 | Dance Vibrations | |||||||||||||||||||||
| Dance With Me | BanYa | • | • | • | - | 4 | Dance With Me | |||||||||||||||||||
| Dawn of the Apocalypse | Vassline | - | 1 | Dawn of the Apocalypse | ||||||||||||||||||||||
| De Volta ao Planeta | Jota Quest | • | 1 | De Volta ao Planeta | ||||||||||||||||||||||
| Deja Vu | Som2 | • | • | • | • | • | 5 | Deja Vu | ||||||||||||||||||
| Digan Lo Que Digan | Nina Pilots | • | 1 | Digan Lo Que Digan | ||||||||||||||||||||||
| Dignity | Crash | • | • | • | • | • | • | • | 7 | Dignity | ||||||||||||||||
| Disco Bus | Kim Hyun Jung | • | • | • | • | • | • | • | 7 | Disco Bus | ||||||||||||||||
| DJ Nightmare | Rodney O & Joe Cooley | • | • | • | • | - | 5 | DJ Nightmare | ||||||||||||||||||
| DJ Otada | BanYa Production | • | 1 | DJ Otada | ||||||||||||||||||||||
| Do It! | House Rulez | - | 1 | Do It! | ||||||||||||||||||||||
| Do It Yourself | LazyBone | • | • | • | 3 | Do It Yourself | ||||||||||||||||||||
| Do You Know That -Old School- | BanYa Production | • | • | - | 3 | Do You Know That -Old School- | ||||||||||||||||||||
| Don't Bother Me | Tashannie | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | Don't Bother Me | ||||
| Dr. M | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | Dr. M | ||||||||||
| Drunken In Melody | Eun Ji Won | • | • | • | • | • | 5 | Drunken In Melody | ||||||||||||||||||
| Emergency | Drunken Tiger | • | • | • | 3 | Emergency | ||||||||||||||||||||
| Emperor | BanYa | • | • | • | 3 | Emperor | ||||||||||||||||||||
| Empire of the Sun | Novasonic | • | • | • | • | • | • | - | 7 | Empire of the Sun | ||||||||||||||||
| Energizer | ZiGZaG | • | • | 2 | Energizer | |||||||||||||||||||||
| Enter the Dragon | JTL | • | • | • | • | 4 | Enter the Dragon | |||||||||||||||||||
| Eres Para Mi | Mozquito | • | • | • | • | • | • | • | • | 8 | Eres Para Mi | |||||||||||||||
| Essa Maneira | Kaoma | • | • | • | • | • | 5 | Essa Maneira | ||||||||||||||||||
| Eternity | Uhm Jung Hwa | • | • | 2 | Eternity | |||||||||||||||||||||
| Everybody | Carlos T. Quila | • | • | • | • | • | • | 6 | Everybody | |||||||||||||||||
| Extravaganza | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 | Extravaganza | |||
| Faster Z | Yahpp | • | • | 2 | Faster Z | |||||||||||||||||||||
| Feel the Soul | Seo Taiji | • | • | 2 | Feel the Soul | |||||||||||||||||||||
| Ferry Boat | DJ DOC | • | • | • | 3 | Ferry Boat | ||||||||||||||||||||
| Fever | Cho PD | • | • | • | • | • | • | • | • | • | 9 | Fever | ||||||||||||||
| Fiesta | El Cuba | • | • | • | • | • | 5 | Fiesta | ||||||||||||||||||
| Fiesta Macarena Pt. 1 | DJ Paula | • | • | • | • | • | • | 6 | Fiesta Macarena Pt. 1 | |||||||||||||||||
| Fighting Spirits | H.O.T | • | • | • | • | • | • | • | • | • | • | • | • | - | 13 | Fighting Spirits | ||||||||||
| Final Audition | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 16 | Final Audition | |||||||
| Final Audition 2 | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 18 | Final Audition 2 | |||||
| Final Audition 3 U.F | BanYa | • | • | • | • | • | • | • | 7 | Final Audition 3 U.F | ||||||||||||||||
| Final Audition Episode 1 | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | 12 | Final Audition Episode 1 | |||||||||||
| Final Audition Episode 2-1 | Yahpp | • | • | • | 3 | Final Audition Episode 2-1 | ||||||||||||||||||||
| Final Audition Episode 2-2 | Yahpp | • | • | • | 3 | Final Audition Episode 2-2 | ||||||||||||||||||||
| Final Audition Episode 2-X | Yahpp | - | 1 | Final Audition Episode 2-X | ||||||||||||||||||||||
| Fire | Yahpp | - | - | 2 | Fire | |||||||||||||||||||||
| First Love | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | - | 16 | First Love (BanYa) | |||||||
| First Love (Spanish Version) | BanYa | • | • | 2 | First Love (BanYa - Spanish) | |||||||||||||||||||||
| First Love | Clon | • | • | • | • | • | • | • | • | 8 | First Love (Clon) | |||||||||||||||
| First Love (Techno Mix) | Clon | • | 1 | First Love (Clon - Techno Mix) | ||||||||||||||||||||||
| Fist of Fury | Luo Zi Xiang | - | - | 2 | Fist of Fury | |||||||||||||||||||||
| Flamenco | Oliver | • | • | • | 3 | Flamenco | ||||||||||||||||||||
| Flower of Night | People Crew | • | • | • | 3 | Flower of Night | ||||||||||||||||||||
| Fly | Epik High | • | • | 2 | Fly | |||||||||||||||||||||
| Footprints | T.O | • | • | • | 3 | Footprints | ||||||||||||||||||||
| For You | N.Ex.T | • | • | 2 | For You | |||||||||||||||||||||
| Forever Love | Fin.K.L | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | Forever Love | ||||||||||
| Forward | DJ Missill | • | 1 | Forward | ||||||||||||||||||||||
| Foxy Lady | Harisu | • | • | • | 3 | Foxy Lady | ||||||||||||||||||||
| Free Style | BanYa | • | • | • | • | • | • | • | • | • | • | • | - | - | - | 14 | Free Style | |||||||||
| Free! | Jiny | • | • | 2 | Free! | |||||||||||||||||||||
| Funky Jockey | B.O.K | • | • | • | 3 | Funky Jockey | ||||||||||||||||||||
| Funky Tonight | Clon | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 20 | Funky Tonight | |||
| Gentleman Quality | CB Mass | • | • | • | 3 | Gentleman Quality | ||||||||||||||||||||
| Get My Phone Call | Mina | • | • | 2 | Get My Phone Call | |||||||||||||||||||||
| Get Up! | BanYa | • | • | • | • | • | 5 | Get Up! | ||||||||||||||||||
| Get Your Groove On | BanYa | • | • | • | • | • | • | • | • | • | 9 | Get Your Groove On | ||||||||||||||
| Go | U;Nee | • | • | • | • | • | • | • | 7 | Go | ||||||||||||||||
| Go Away! | B.M.K | • | • | 2 | Go Away! (B.M.K) | |||||||||||||||||||||
| Go Away! | To-Ya | • | • | • | • | • | • | • | • | • | 9 | Go Away! (To-Ya) | ||||||||||||||
| Go Back | Dynamic Duo | • | • | 2 | Go Back | |||||||||||||||||||||
| Gotta Be Kidding | Hanul | • | • | • | • | • | • | • | • | • | 9 | Gotta Be Kidding | ||||||||||||||
| Greenhorn | Lexy | • | • | • | • | • | 5 | Greenhorn | ||||||||||||||||||
| Groovin' Motion | Sonic Dimension | • | • | 2 | Groovin' Motion | |||||||||||||||||||||
| Guilty Conscience (Mistake) | U'Two | • | • | • | • | • | • | 6 | Guilty Conscience (Mistake) | |||||||||||||||||
| Guitar Man | BanYa Production | • | - | 2 | Guitar Man | |||||||||||||||||||||
| Gun Rock | BanYa Production | • | - | - | 3 | Gun Rock | ||||||||||||||||||||
| Haley | Sam-I-Am | • | • | 2 | Haley | |||||||||||||||||||||
| Handsome Character That Pass | May | • | • | 2 | Handsome Character That Pass | |||||||||||||||||||||
| Hate | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | - | 14 | Hate | |||||||||
| Hatred | Novasonic | • | • | • | • | • | • | • | • | • | - | - | 11 | Hatred | ||||||||||||
| Hayuga | Taiji Boys | • | • | • | • | • | • | 6 | Hayuga | |||||||||||||||||
| Heart Break | Jo Sung Mo | • | • | • | • | • | • | 6 | Heart Break | |||||||||||||||||
| Hello | BanYa | • | • | • | • | • | • | - | 7 | Hello | ||||||||||||||||
| Higgledy Piggledy | BanYa Production | • | • | 2 | Higgledy Piggledy | |||||||||||||||||||||
| Hi-Bi | BanYa | • | • | • | • | • | 5 | Hi-Bi | ||||||||||||||||||
| Hold the Line | Cho PD & Brown Eyed Girls | • | • | 2 | Hold the Line | |||||||||||||||||||||
| Holiday | F2 Original | • | • | • | 3 | Holiday | ||||||||||||||||||||
| Hot | 1TYM | • | • | • | • | • | 5 | Hot | ||||||||||||||||||
| Huu Yah Yeah | Y*me | • | • | • | 3 | Huu Yah Yeah | ||||||||||||||||||||
| Hybs | DJ Dookie | • | • | • | 3 | Hybs | ||||||||||||||||||||
| Hypnosis | BanYa | • | • | • | • | • | • | • | • | • | 9 | Hypnosis | ||||||||||||||
| Hyun Jin Young Go Jin Young Go | Hyun Jin Young | • | • | 2 | Hyun Jin Young Go Jin Young Go | |||||||||||||||||||||
| I Am Your Girl | S.E.S | • | 1 | I Am Your Girl | ||||||||||||||||||||||
| I Don't Know Anything | Uhm Jung Hwa | • | • | • | • | • | • | • | 7 | I Don't Know Anything | ||||||||||||||||
| I Know | Taiji Boys | • | • | • | • | • | • | 6 | I Know | |||||||||||||||||
| I Love You | Jewelry | • | • | • | • | 4 | I Love You | |||||||||||||||||||
| I Love You Baby | Pandora | • | • | 2 | I Love You Baby | |||||||||||||||||||||
| I Need to Know | Pump Premiere | • | • | • | 3 | I Need to Know | ||||||||||||||||||||
| I Want U | Drunken Tiger | • | • | • | • | • | • | • | • | • | 9 | I Want U | ||||||||||||||
| I Will Accept You | Park Ji Yoon | • | • | • | • | • | • | 6 | I Will Accept You | |||||||||||||||||
| I'll Give You All My Love | WAX | • | • | • | • | • | 5 | I'll Give You All My Love | ||||||||||||||||||
| I-yah! | H.O.T | • | • | • | • | • | • | • | • | 8 | I-yah! | |||||||||||||||
| Ignition Starts | BanYa | • | • | • | • | • | • | • | • | • | 9 | Ignition Starts | ||||||||||||||
| It's My Business | Taiji Boys | • | • | 2 | It's My Business | |||||||||||||||||||||
| It's My Party | Thalia | • | 1 | It's My Party | ||||||||||||||||||||||
| J Bong | BanYa | • | • | - | • | - | 5 | J Bong | ||||||||||||||||||
| Jam o' Beat | BanYa Production | • | • | 2 | Jam 'o Beat | |||||||||||||||||||||
| Join the Party | Gans | • | • | • | • | • | • | • | • | 8 | Join the Party | |||||||||||||||
| Jump | BanYa | • | - | - | 3 | Jump | ||||||||||||||||||||
| Just a Girl | No Doubt | • | 1 | Just a Girl | ||||||||||||||||||||||
| K.O.A. ~Alice in Wonderland~ | BanYa Production | • | 1 | K.O.A ~Alice in Wonderland~ | ||||||||||||||||||||||
| Kiss | Country Kko Kko | • | 1 | Kiss | ||||||||||||||||||||||
| Kiss Me | Debbie Scott | • | • | • | • | • | - | 6 | Kiss Me | |||||||||||||||||
| Koul | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | Koul | |||||||||
| La Cubanita | Los Niños de Sara | • | • | • | • | • | • | 6 | La Cubanita | |||||||||||||||||
| LaLaLa | Big Bang | • | 1 | LaLaLa | ||||||||||||||||||||||
| Lay it Down | Fresno | • | • | • | • | • | • | 6 | Lay it Down | |||||||||||||||||
| Lazenca, Save Us | N.Ex.T | • | • | • | • | • | • | 6 | Lazenca, Save Us | |||||||||||||||||
| Le Code de Bonne Conduite | Manresa | • | • | • | • | 4 | Le Code de Bonne Conduite | |||||||||||||||||||
| Let the Sunshine | Lisa Cool & the South Spirit | • | • | • | • | • | • | 6 | Let the Sunshine | |||||||||||||||||
| Let's Boogie | Turtles | • | • | • | 3 | Let's Boogie | ||||||||||||||||||||
| Let's Get Loud! | Pump Premiere | • | • | • | 3 | Let's Get Loud! | ||||||||||||||||||||
| Let's Get the Party Started | Pink | • | • | • | - | 4 | Let's Get the Party Started | |||||||||||||||||||
| Loner | T.T.Ma | • | • | • | • | • | • | • | • | • | • | 10 | Loner | |||||||||||||
| Long Live the Chinese | Wang Lee Hom | - | - | 2 | Long Live the Chinese | |||||||||||||||||||||
| Love | Click-B | • | • | • | • | • | • | • | 7 | Love (Click-B) | ||||||||||||||||
| Love | S.E.S | • | • | • | • | • | • | 6 | Love (S.E.S) | |||||||||||||||||
| Love is a Danger Zone | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | Love is a Danger Zone | ||||||||||
| Love is a Danger Zone 2 | BanYa | • | • | • | • | 4 | Love is a Danger Zone 2 | |||||||||||||||||||
| Love Song | Yu Seung Jun | • | • | • | • | • | • | • | • | • | • | • | • | • | 13 | Love Song | ||||||||||
| Lovely | Kim Jong Kook | • | • | 2 | Lovely | |||||||||||||||||||||
| Lover's Grief | GOD | • | • | • | • | • | • | • | 7 | Lover's Grief | ||||||||||||||||
| Lovething | Down Low | • | • | • | • | • | 5 | Lovething | ||||||||||||||||||
| Mambo #5 | Pump Premiere | • | • | • | 3 | Mambo #5 | ||||||||||||||||||||
| Man & Woman | Cool | • | • | • | • | • | • | • | 7 | Man & Woman | ||||||||||||||||
| Maria | BanYa | • | • | • | • | • | • | • | • | • | - | 10 | Maria | |||||||||||||
| Master of Puppets | Metallica | • | 1 | Master of Puppets | ||||||||||||||||||||||
| Mexi Mexi | Mozquito | • | • | • | • | • | • | • | • | 8 | Mexi Mexi | |||||||||||||||
| Midnight Blue | BanYa | • | • | • | • | • | • | • | • | - | 9 | Midnight Blue | ||||||||||||||
| Miss's Story | BanYa | • | • | • | • | - | 5 | Miss's Story | ||||||||||||||||||
| Mission Possible | BanYa | • | • | • | - | - | 5 | Mission Possible | ||||||||||||||||||
| Mobius Strip | Sechskies | • | • | • | • | • | • | • | • | • | • | • | • | 12 | Mobius Strip | |||||||||||
| Money | BanYa Production | • | - | 2 | Money | |||||||||||||||||||||
| Monkey Fingers | BanYa | • | • | • | • | • | • | 6 | Monkey Fingers | |||||||||||||||||
| Monkey Fingers 2 | BanYa Production | • | - | 2 | Monkey Fingers 2 | |||||||||||||||||||||
| Monkey Magic | E-paksa | • | • | • | • | • | • | 6 | Monkey Magic | |||||||||||||||||
| Moonlight | BanYa | • | • | • | • | 4 | Moonlight | |||||||||||||||||||
| Move Your Head | Tin Tin Five | • | • | • | 3 | Move Your Head | ||||||||||||||||||||
| Mr. Fire Fighter | Spooky Banana | • | • | • | • | 4 | Mr. Fire Fighter | |||||||||||||||||||
| Mr. Larpus | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | Mr. Larpus | ||||
| Music | Madonna | • | 1 | Music | ||||||||||||||||||||||
| My Best Day is Gone | Can | • | • | • | 3 | My Best Day is Gone | ||||||||||||||||||||
| My Brother is Street Singer | Park Hyang Lim vs. Yahpp | • | • | 2 | My Brother is Street Singer | |||||||||||||||||||||
| My Dreams | BanYa Production | • | 1 | My Dreams | ||||||||||||||||||||||
| My Fantasy | Taiji Boys | • | • | • | • | • | • | 6 | My Fantasy | |||||||||||||||||
| My Fantasy (MV ver.) | Taiji Boys | - | 1 | My Fantasy (MV ver.) | ||||||||||||||||||||||
| My Friend | Cho PD | • | • | • | 3 | My Friend | ||||||||||||||||||||
| My Way | BanYa | • | • | • | • | • | • | - | 7 | My Way | ||||||||||||||||
| N | BanYa | • | • | • | • | • | • | • | • | • | 9 | N | ||||||||||||||
| Naissance | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 19 | Naissance | ||||
| Naissance 2 | BanYa | • | • | • | • | • | • | • | 7 | Naissance 2 | ||||||||||||||||
| Nice to Meet You | Bae Chi Gi | • | • | 2 | Nice to Meet You | |||||||||||||||||||||
| Nightmare | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | - | 14 | Nightmare | |||||||||
| No Despair | Hot Potato | • | • | 2 | No Despair | |||||||||||||||||||||
| No Particular Reason | Park Mikyung | • | • | • | • | • | • | • | 7 | No Particular Reason | ||||||||||||||||
| Objection | Shakira | • | 1 | Objection | ||||||||||||||||||||||
| Oh My! | Jang Yoon Jung | • | • | • | 3 | Oh My! | ||||||||||||||||||||
| Oh! Rosa | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | - | 14 | Oh! Rosa | |||||||||
| Oh! Rosa (Spanish Version) | BanYa | • | • | 2 | Oh! Rosa (Spanish) | |||||||||||||||||||||
| OK? OK! | DJ DOC | • | • | • | • | • | • | • | • | 8 | OK? OK! | |||||||||||||||
| On Your Side | Kay Kent | • | • | • | • | • | • | 5 | On Your Side | |||||||||||||||||
| One Love | S'max | • | • | • | • | • | 3 | One Love | ||||||||||||||||||
| One Night | DJ DOC | • | • | • | 3 | One Night | ||||||||||||||||||||
| Only You | Namolla Family | • | 1 | Only You | ||||||||||||||||||||||
| Oops! I Did it Again | Pump Premiere | • | • | • | 3 | Oops! I Did it Again | ||||||||||||||||||||
| Out of the Ring | Deux | • | • | • | 3 | Out of the Ring | ||||||||||||||||||||
| Oy Oy Oy | BanYa | • | • | • | • | • | • | • | • | • | - | 10 | Oy Oy Oy | |||||||||||||
| Pañuelito Rojo | Big Metra | • | 1 | Pañelito Rojo | ||||||||||||||||||||||
| Papa Gonzales | BanYa | • | • | - | - | 5 | Papa Gonzales | |||||||||||||||||||
| Passion | Yu Seung Jun | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 14 | Passion | |||||||||
| Pensamento | Cidade Negra | • | 1 | Pensamento | ||||||||||||||||||||||
| Perfect! | Diva | • | • | • | • | • | • | • | • | • | • | 10 | Perfect! | |||||||||||||
| Phantom | BanYa | • | • | • | • | 4 | Phantom | |||||||||||||||||||
| Pierrot | Lee Hyun Do | • | • | • | • | • | • | • | • | • | 9 | Pierrot | ||||||||||||||
| Please | Kim Jung Mo | • | • | • | • | • | • | 6 | Please | |||||||||||||||||
| Point Break | BanYa | • | • | • | • | • | • | • | • | 8 | Point Break | |||||||||||||||
| Pom Pom Pom | Sechskies | • | • | • | • | • | • | • | 7 | Pom Pom Pom | ||||||||||||||||
| Popozuda Rock 'n Roll | De Falla | • | 1 | Popozuda Rock 'n Roll | ||||||||||||||||||||||
| Power of Dream | Victoria | • | • | • | • | • | • | 6 | Power of Dream | |||||||||||||||||
| Pray | Som2 | • | • | • | 3 | Pray | ||||||||||||||||||||
| Procedimientos Para Llegar A Un Comun Acuerdo | Pxndx | • | 1 | Procedimientos Para Llegar A Un Comun Acuerdo | ||||||||||||||||||||||
| Pump Breakers | Tico | • | 1 | Pump Breakers | ||||||||||||||||||||||
| Pump Jump | BanYa | • | • | • | • | • | • | • | • | • | • | • | - | 12 | Pump Jump | |||||||||||
| Pump Me Amadeus | BanYa | • | • | • | • | • | - | - | 7 | Pump Me Amadeus | ||||||||||||||||
| Pumping Up | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | - | 15 | Pumping Up | ||||||||
