| 1st - 1st Dance Floor 2nd - 2nd Dance Floor OBG - 3rd Dance Floor: Oldies But Goodies SE - 3rd O.B.G: Seasonal Evolution TC - The Collection PC - Perfect Collection EX - Extra Mix [F2] Reb. - Rebirth |
Pre I - Premiere (International) Pre B - Premiere (Brazil) Prex - Premiere EX Pre 2 - Premiere 2 Prex 2 - Premiere EX 2 Pre 3 - Premiere 3 Px3B - Premiere EX 3 Beta (Unreleased) |
Prex 3 - Premiere EX 3 |
|
ABOUT THE LIST: This list shows all the appearances of
each song on the arcade mixes of Pump It Up. |
||
| Song Title | Artist | 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song |
| 2006 Love Song | BanYa Production | • | 2006 Love Song | |||||||||||||||||||||
| A.U Ready? | Gil Gun | • | A.U Ready? | |||||||||||||||||||||
| A Cerca | Skank | • | A Cerca | |||||||||||||||||||||
| A Maelstrom | Pia | • | A Maelstrom | |||||||||||||||||||||
| A Prison Without Bars | Park Jin Young | • | • | • | A Prison Without Bars | |||||||||||||||||||
| A Whistle | CB Mass | • | • | • | A Whistle | |||||||||||||||||||
| A-Trap | Baby V.O.X | • | • | • | • | • | • | • | • | A-Trap | ||||||||||||||
| All Famy | Eun Ji Won | • | All Famy | |||||||||||||||||||||
| All I Want For X-mas | BanYa | • | • | • | • | • | • | • | • | • | • | All I Want For X-mas | ||||||||||||
| Always | Boy Club | • | • | • | • | Always | ||||||||||||||||||
| An Interesting View | BanYa | • | • | • | • | • | • | • | • | An Interesting View | ||||||||||||||
| Another Truth | Novasonic | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Another Truth | ||
| Arch of Darkness | Yahpp | • | • | Arch of Darkness | ||||||||||||||||||||
| Astral Song | Crying Nut | • | Astral Song | |||||||||||||||||||||
| As I Told U | Kim Sung Jae | • | • | • | • | • | • | • | • | • | • | • | As I Told U | |||||||||||
| Ba Be Loo Be Ra | Kristeen | • | • | • | Ba Be Loo Be Ra | |||||||||||||||||||
| Bambole | Papa Gonzales | • | • | • | • | • | • | Bambole | ||||||||||||||||
| Beat # No. 4 | HeaDTriP | • | Beat # No. 4 | |||||||||||||||||||||
| Beat of the War | BanYa | • | • | • | • | • | • | • | • | • | Beat of the War | |||||||||||||
| Beat of the War 2 | BanYa | • | • | • | Beat of the War 2 | |||||||||||||||||||
| Beat the Ghost! | BanYa Production | • | Beat the Ghost! | |||||||||||||||||||||
| Bee | BanYa | • | • | • | • | • | • | • | • | • | Bee | |||||||||||||
| Beethoven Virus | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Beethoven Virus | ||||||
| Betrayer | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Betrayer | ||||||||
| Big Money | X-Teen | • | • | • | Big Money | |||||||||||||||||||
| Black Cat | Turbo | • | • | • | • | • | • | • | Black Cat | |||||||||||||||
| Blazing | BanYa | • | • | • | • | • | - | Blazing | ||||||||||||||||
| Blind Faith | O-24 | • | • | • | Blind Faith | |||||||||||||||||||
| Bonaccia | Nazca | • | • | • | • | • | • | • | Bonaccia | |||||||||||||||
| Born to be Alive | P. Hernandez & B. Thomas | • | • | • | Born to be Alive | |||||||||||||||||||
| Bullfighter's Song | BanYa Production | • | • | Bullfighter's Song | ||||||||||||||||||||
| Burning Krypt | B-Legit, 2Wice, & 4Tray | • | • | • | • | - | Burning Krypt | |||||||||||||||||
| Bust Back | DVS | • | - | Bust Back | ||||||||||||||||||||
| Bye Bye Bye | Pump Premiere | • | • | • | Bye Bye Bye | |||||||||||||||||||
| Can Can | BanYa | • | • | • | • | • | • | • | • | Can Can | ||||||||||||||
| Can You Feel Dis or Dat | 2Wice | • | • | • | • | - | Can You Feel Dis or Dat | |||||||||||||||||
| Canon-D | BanYa | • | • | • | • | Canon-D | ||||||||||||||||||
| Caprice of Otada | BanYa Production | • | Caprice of Otada | |||||||||||||||||||||
| Certain Victory | Taiji Boys | • | • | • | • | • | • | Certain Victory | ||||||||||||||||
| Chicken Wing | BanYa | • | • | • | • | • | • | • | • | • | Chicken Wing | |||||||||||||
| Chimera | Yahpp | • | • | Chimera | ||||||||||||||||||||
| Chopstix | Sonic Dimension | • | Chopstix | |||||||||||||||||||||
| Chung Hwa Ban Jeom | Louis | • | • | • | Chung Hwa Ban Jeom | |||||||||||||||||||
| Circus Magic | Crying Nut | • | • | • | • | • | • | • | • | • | Circus Magic | |||||||||||||
| Clap Your Hands | Scoop feat. Joyce Lyle | • | • | • | • | • | • | • | • | Clap Your Hands | ||||||||||||||
| Close Your Eyes | BanYa | • | • | • | • | • | • | • | • | Close Your Eyes | ||||||||||||||
| 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song | ||
| Com'back | Sechskies | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Com'back | |||||
| Come Back Home | Taiji Boys | • | Come Back Home | |||||||||||||||||||||
| Come Back to Me | Deux | • | • | • | • | • | • | • | • | • | • | • | • | Come Back to Me | ||||||||||
| Come to Me | BanYa | • | • | • | • | • | • | • | • | Come to Me (BanYa) | ||||||||||||||
| Come to Me | Clon | • | • | • | • | • | • | • | • | • | • | • | • | • | • | - | Come to Me (Clon) | |||||||
| Compunction | May | • | Compunction | |||||||||||||||||||||
| Conga | Queen Latin | • | • | • | • | • | • | • | • | Conga | ||||||||||||||
| Creamy Skinny | BanYa | • | • | • | • | • | • | • | Creamy Skinny | |||||||||||||||
| Csikos Post | BanYa | • | • | • | • | • | • | • | • | • | • | • | - | Csikos Post | ||||||||||
| Curiosity | Hans Band | • | • | • | • | • | • | • | Curiosity | |||||||||||||||
| D Gang | BanYa | • | • | • | • | • | • | D Gang | ||||||||||||||||
| Dance All Night | Oscillator X | • | Dance All Night | |||||||||||||||||||||
| Dance Vibrations | Elpis | • | Dance Vibrations | |||||||||||||||||||||
| Dance With Me | BanYa | • | • | • | Dance With Me | |||||||||||||||||||
| De Volta ao Planeta | Jota Quest | • | De Volta ao Planeta | |||||||||||||||||||||
| Deja Vu | Som2 | • | • | • | • | Deja Vu | ||||||||||||||||||
| Dignity | Crash | • | • | • | • | • | • | Dignity | ||||||||||||||||
| Disco Bus | Kim Hyun Jung | • | • | • | • | • | • | • | Disco Bus | |||||||||||||||
| DJ Nightmare | Rodney O & Joe Cooley | • | • | • | • | - | DJ Nightmare | |||||||||||||||||
| Do It Yourself | LazyBone | • | • | • | Do It Yourself | |||||||||||||||||||
| Do You Know That -Old School- | BanYa Production | • | • | Do You Know That -Old School- | ||||||||||||||||||||
| Don't Bother Me | Tashannie | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Don't Bother Me | ||||
| Dr. M | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | Dr. M | ||||||||||
| Drunken In Melody | Eun Ji Won | • | • | • | • | Drunken In Melody | ||||||||||||||||||
| Emergency | Drunken Tiger | • | • | • | Emergency | |||||||||||||||||||
| Emperor | BanYa | • | • | • | Emperor | |||||||||||||||||||
| Empire of the Sun | Novasonic | • | • | • | • | • | • | - | Empire of the Sun | |||||||||||||||
| Energizer | ZiGZaG | • | Energizer | |||||||||||||||||||||
| Enter the Dragon | JTL | • | • | • | Enter the Dragon | |||||||||||||||||||
| Eres Para Mi | Mozquito | • | • | • | • | • | • | • | • | Eres Para Mi | ||||||||||||||
| Essa Maneira | Kaoma | • | • | • | • | • | Essa Maneira | |||||||||||||||||
| Eternity | Uhm Jung Hwa | • | • | Eternity | ||||||||||||||||||||
| Everybody | Carlos T. Quila | • | • | • | • | • | • | Everybody | ||||||||||||||||
| Extravaganza | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Extravaganza | |||
| Faster Z | Yahpp | • | Faster Z | |||||||||||||||||||||
| Feel the Soul | Seo Taiji | • | Feel the Soul | |||||||||||||||||||||
| Ferry Boat | DJ DOC | • | • | • | Ferry Boat | |||||||||||||||||||
| Fever | Cho PD | • | • | • | • | • | • | • | • | • | Fever | |||||||||||||
| Fiesta | El Cuba | • | • | • | • | • | Fiesta | |||||||||||||||||
| Fiesta Macarena Pt. 1 | DJ Paula | • | • | • | • | • | • | Fiesta Macarena Pt. 1 | ||||||||||||||||
| Fighting Spirits | H.O.T | • | • | • | • | • | • | • | • | • | • | • | • | - | Fighting Spirits | |||||||||
| Final Audition | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Final Audition | |||||||
| Final Audition 2 | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Final Audition 2 | |||||
| Final Audition 3 U.F | BanYa | • | • | • | • | • | • | Final Audition 3 U.F | ||||||||||||||||
| Final Audition Episode 1 | BanYa | • | • | • | • | • | • | • | • | • | • | • | Final Audition Episode 1 | |||||||||||
| Final Audition Episode 2-1 | Yahpp | • | • | Final Audition Episode 2-1 | ||||||||||||||||||||
| 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song | ||
| Final Audition Episode 2-2 | Yahpp | • | • | Final Audition Episode 2-2 | ||||||||||||||||||||
| Fire | Yahpp | - | - | Fire | ||||||||||||||||||||
| First Love | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | First Love (BanYa) | |||||||
| First Love (Spanish Version) | BanYa | • | • | First Love (BanYa - Spanish) | ||||||||||||||||||||
| First Love | Clon | • | • | • | • | • | • | • | • | First Love (Clon) | ||||||||||||||
| First Love (Techno Mix) | Clon | • | First Love (Clon - Techno Mix) | |||||||||||||||||||||
| Flamenco | Oliver | • | • | • | Flamenco | |||||||||||||||||||
| Flower of Night | People Crew | • | • | • | Flower of Night | |||||||||||||||||||
| Fly | Epik High | • | • | Fly | ||||||||||||||||||||
| Footprints | T.O | • | • | • | Footprints | |||||||||||||||||||
| For You | N.Ex.T | • | • | For You | ||||||||||||||||||||
| Forever Love | Fin.K.L | • | • | • | • | • | • | • | • | • | • | • | • | Forever Love | ||||||||||
| Foxy Lady | Harisu | • | • | • | Foxy Lady | |||||||||||||||||||
| Free Style | BanYa | • | • | • | • | • | • | • | • | • | • | • | - | - | Free Style | |||||||||
| Free! | Jiny | • | • | Free! | ||||||||||||||||||||
| Funky Jockey | B.O.K | • | • | • | Funky Jockey | |||||||||||||||||||
| Funky Tonight | Clon | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Funky Tonight | |||
| Gentleman Quality | CB Mass | • | • | • | Gentleman Quality | |||||||||||||||||||
| Get My Phone Call | Mina | • | Get My Phone Call | |||||||||||||||||||||
| Get Up! | BanYa | • | • | • | • | Get Up! | ||||||||||||||||||
| Get Your Groove On | BanYa | • | • | • | • | • | • | • | • | • | Get Your Groove On | |||||||||||||
| Go | U;Nee | • | • | • | • | • | • | Go | ||||||||||||||||
| Go Away! | B.M.K | • | • | Go Away! (B.M.K) | ||||||||||||||||||||
| Go Away! | To-Ya | • | • | • | • | • | • | • | • | • | Go Away! (To-Ya) | |||||||||||||
| Go Back | Dynamic Duo | • | • | Go Back | ||||||||||||||||||||
| Gotta Be Kidding | Hanul | • | • | • | • | • | • | • | • | • | Gotta Be Kidding | |||||||||||||
| Greenhorn | Lexy | • | • | • | • | Greenhorn | ||||||||||||||||||
| Groovin' Motion | Sonic Dimension | • | Groovin' Motion | |||||||||||||||||||||
| Guilty Conscience (Mistake) | U'Two | • | • | • | • | • | Guilty Conscience (Mistake) | |||||||||||||||||
| Guitar Man | BanYa Production | • | Guitar Man | |||||||||||||||||||||
| Gun Rock | BanYa Production | • | - | Gun Rock | ||||||||||||||||||||
| Handsome Character That Pass | May | • | • | Handsome Character That Pass | ||||||||||||||||||||
| Hate | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | Hate | |||||||||
| Hatred | Novasonic | • | • | • | • | • | • | • | • | • | - | - | Hatred | |||||||||||
| Hayuga | Taiji Boys | • | • | • | • | • | • | Hayuga | ||||||||||||||||
| Heart Break | Jo Sung Mo | • | • | • | • | • | • | Heart Break | ||||||||||||||||
| Hello | BanYa | • | • | • | • | • | • | Hello | ||||||||||||||||
| Higgledy Piggledy | BanYa Production | • | Higgledy Piggledy | |||||||||||||||||||||
| Hi-Bi | BanYa | • | • | • | • | Hi-Bi | ||||||||||||||||||
| Hold the Line | Cho PD & Brown Eyed Girls | • | • | Hold the Line | ||||||||||||||||||||
| Holiday | F2 Original | • | • | • | Holiday | |||||||||||||||||||
| Hot | 1TYM | • | • | • | • | Hot | ||||||||||||||||||
| Huu Yah Yeah | Y*me | • | • | • | Huu Yah Yeah | |||||||||||||||||||
| 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song | ||
| Hybs | DJ Dookie | • | • | Hybs | ||||||||||||||||||||
| Hypnosis | BanYa | • | • | • | • | • | • | • | • | • | Hypnosis | |||||||||||||
| Hyun Jin Young Go Jin Young Go | Hyun Jin Young | • | • | Hyun Jin Young Go Jin Young Go | ||||||||||||||||||||
| I Don't Know Anything | Uhm Jung Hwa | • | • | • | • | • | • | • | I Don't Know Anything | |||||||||||||||
| I Know | Taiji Boys | • | • | • | • | • | • | I Know | ||||||||||||||||
| I Love You | Jewelry | • | • | • | • | I Love You | ||||||||||||||||||
| I Love You Baby | Pandora | • | • | I Love You Baby | ||||||||||||||||||||
| I Need to Know | Pump Premiere | • | • | • | I Need to Know | |||||||||||||||||||
| I Want U | Drunken Tiger | • | • | • | • | • | • | • | • | • | I Want U | |||||||||||||
| I Will Accept You | Park Ji Yoon | • | • | • | • | • | • | I Will Accept You | ||||||||||||||||
| I'll Give You All My Love | WAX | • | • | • | • | I'll Give You All My Love | ||||||||||||||||||
| I-yah! | H.O.T | • | • | • | • | • | • | • | • | I-yah! | ||||||||||||||
| Ignition Starts | BanYa | • | • | • | • | • | • | • | • | • | Ignition Starts | |||||||||||||
| It's My Business | Taiji Boys | • | It's My Business | |||||||||||||||||||||
| It's My Party | Thalia | • | It's My Party | |||||||||||||||||||||
| J Bong | BanYa | • | • | - | • | J Bong | ||||||||||||||||||
| Jam o' Beat | BanYa Production | • | Jam 'o Beat | |||||||||||||||||||||
| Join the Party | Gans | • | • | • | • | • | • | • | • | Join the Party | ||||||||||||||
| Jump | BanYa | • | - | Jump | ||||||||||||||||||||
| Just a Girl | No Doubt | • | Just a Girl | |||||||||||||||||||||
| Kiss | Country Kko Kko | • | Kiss | |||||||||||||||||||||
| Kiss Me | Debbie Scott | • | • | • | • | • | - | Kiss Me | ||||||||||||||||
| Koul | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Koul | ||||||||
| La Cubanita | Los Niņos de Sara | • | • | • | • | • | • | La Cubanita | ||||||||||||||||
| Lay it Down | Fresno | • | • | • | • | • | • | Lay it Down | ||||||||||||||||
| Lazenca, Save Us | N.Ex.T | • | • | • | • | • | Lazenca, Save Us | |||||||||||||||||
| Le Code de Bonne Conduite | Manresa | • | • | • | • | Le Code de Bonne Conduite | ||||||||||||||||||
| Let the Sunshine | Lisa Cool & the South Spirit | • | • | • | • | • | • | Let the Sunshine | ||||||||||||||||
| Let's Boogie | Turtles | • | • | • | Let's Boogie | |||||||||||||||||||
| Let's Get Loud! | Pump Premiere | • | • | • | Let's Get Loud! | |||||||||||||||||||
| Let's Get the Party Started | Pink | • | • | • | - | Let's Get the Party Started | ||||||||||||||||||
| Loner | T.T.Ma | • | • | • | • | • | • | • | • | • | • | Loner | ||||||||||||
| Love | Click-B | • | • | • | • | • | • | • | Love (Click-B) | |||||||||||||||
| Love | S.E.S | • | • | • | • | • | • | Love (S.E.S) | ||||||||||||||||
| Love is a Danger Zone | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | Love is a Danger Zone | ||||||||||
| Love is a Danger Zone 2 | BanYa | • | • | • | Love is a Danger Zone 2 | |||||||||||||||||||
| Love Song | Yu Seung Jun | • | • | • | • | • | • | • | • | • | • | • | • | • | Love Song | |||||||||
| Lovely | Kim Jong Kook | • | • | Lovely | ||||||||||||||||||||
| Lover's Grief | GOD | • | • | • | • | • | • | • | Lover's Grief | |||||||||||||||
| 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song | ||
| Lovething | Down Low | • | • | • | • | • | Lovething | |||||||||||||||||
| Mambo #5 | Pump Premiere | • | • | • | Mambo #5 | |||||||||||||||||||
| Man & Woman | Cool | • | • | • | • | • | • | • | Man & Woman | |||||||||||||||
| Maria | BanYa | • | • | • | • | • | • | • | • | • | Maria | |||||||||||||
| Master of Puppets | Metallica | • | Master of Puppets | |||||||||||||||||||||
| Mexi Mexi | Mozquito | • | • | • | • | • | • | • | • | Mexi Mexi | ||||||||||||||
| Midnight Blue | BanYa | • | • | • | • | • | • | • | • | Midnight Blue | ||||||||||||||
| Miss's Story | BanYa | • | • | • | • | Miss's Story | ||||||||||||||||||
| Mission Possible | BanYa | • | • | • | - | Mission Possible | ||||||||||||||||||
| Mobius Strip | Sechskies | • | • | • | • | • | • | • | • | • | • | • | • | Mobius Strip | ||||||||||
| Money | BanYa Production | • | Money | |||||||||||||||||||||
| Monkey Fingers | BanYa | • | • | • | • | • | Monkey Fingers | |||||||||||||||||
| Monkey Fingers 2 | BanYa Production | • | Monkey Fingers 2 | |||||||||||||||||||||
| Monkey Magic | E-paksa | • | • | • | • | • | • | Monkey Magic | ||||||||||||||||
| Moonlight | BanYa | • | • | • | Moonlight | |||||||||||||||||||
| Move Your Head | Tin Tin Five | • | • | • | Move Your Head | |||||||||||||||||||
| Mr. Fire Fighter | Spooky Banana | • | • | • | Mr. Fire Fighter | |||||||||||||||||||
| Mr. Larpus | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Mr. Larpus | ||||
| Music | Madonna | • | Music | |||||||||||||||||||||
| My Best Day is Gone | Can | • | • | • | My Best Day is Gone | |||||||||||||||||||
| My Brother is Street Singer | Park Hyang Lim vs. Yahpp | • | • | My Brother is Street Singer | ||||||||||||||||||||
| My Fantasy | Taiji Boys | • | • | • | • | • | • | My Fantasy | ||||||||||||||||
| My Friend | Cho PD | • | • | • | My Friend | |||||||||||||||||||
| My Way | BanYa | • | • | • | • | • | • | My Way | ||||||||||||||||
| N | BanYa | • | • | • | • | • | • | • | • | N | ||||||||||||||
| Naissance | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Naissance | ||||
| Naissance 2 | BanYa | • | • | • | • | • | • | Naissance 2 | ||||||||||||||||
| Nice to Meet You | Bae Chi Gi | • | Nice to Meet You | |||||||||||||||||||||
| Nightmare | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | Nightmare | |||||||||
| No Despair | Hot Potato | • | No Despair | |||||||||||||||||||||
| No Particular Reason | Park Mikyung | • | • | • | • | • | • | • | No Particular Reason | |||||||||||||||
| Objection | Shakira | • | Objection | |||||||||||||||||||||
| Oh My! | Jang Yoon Jung | • | • | • | Oh My! | |||||||||||||||||||
| Oh! Rosa | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | Oh! Rosa | |||||||||
| Oh! Rosa (Spanish Version) | BanYa | • | • | Oh! Rosa (Spanish) | ||||||||||||||||||||
| OK? OK! | DJ DOC | • | • | • | • | • | • | • | • | OK? OK! | ||||||||||||||
| On Your Side | Kay Kent | • | • | • | • | • | • | On Your Side | ||||||||||||||||
| One Love | S'max | • | • | • | • | • | One Love | |||||||||||||||||
| One Night | DJ DOC | • | • | One Night | ||||||||||||||||||||
| Oops! I Did it Again | Pump Premiere | • | • | • | Oops! I Did it Again | |||||||||||||||||||
| Out of the Ring | Deux | • | • | • | Out of the Ring | |||||||||||||||||||
| Oy Oy Oy | BanYa | • | • | • | • | • | • | • | • | • | Oy Oy Oy | |||||||||||||
| 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song | ||
| Papa Gonzales | BanYa | • | • | - | Papa Gonzales | |||||||||||||||||||
| Passion | Yu Seung Jun | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Passion | ||||||||
| Pensamento | Cidade Negra | • | Pensamento | |||||||||||||||||||||
| Perfect! | Diva | • | • | • | • | • | • | • | • | • | • | Perfect! | ||||||||||||
| Phantom | BanYa | • | • | • | Phantom | |||||||||||||||||||
| Pierrot | Lee Hyun Do | • | • | • | • | • | • | • | • | • | Pierrot | |||||||||||||
| Please | Kim Jung Mo | • | • | • | • | • | • | Please | ||||||||||||||||
| Point Break | BanYa | • | • | • | • | • | • | • | Point Break | |||||||||||||||
| Pom Pom Pom | Sechskies | • | • | • | • | • | • | • | Pom Pom Pom | |||||||||||||||
| Popozuda Rock 'n Roll | De Falla | • | Popozuda Rock 'n Roll | |||||||||||||||||||||
| Power of Dream | Victoria | • | • | • | • | • | • | Power of Dream | ||||||||||||||||
| Pray | Som2 | • | • | • | Pray | |||||||||||||||||||
| Pump Jump | BanYa | • | • | • | • | • | • | • | • | • | • | • | Pump Jump | |||||||||||
| Pump Me Amadeus | BanYa | • | • | • | • | • | - | Pump Me Amadeus | ||||||||||||||||
| Pumping Up | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Pumping Up | ||||||||
| Pumptris Quattro | Yahpp | • | Pumptris Quattro | |||||||||||||||||||||
| Puyo Puyo | U.P | • | • | • | • | • | • | • | • | Puyo Puyo | ||||||||||||||
| Raw | BanYa | - | Raw | |||||||||||||||||||||
| Rebola Na Boa | Mr. Jam | • | Rebola Na Boa | |||||||||||||||||||||
| Rewind | Lee Kang Shin | • | • | • | • | • | • | • | Rewind | |||||||||||||||
| Rolling Christmas | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | - | Rolling Christmas | ||||||||
| Run Away | To-Ya | • | • | • | Run Away | |||||||||||||||||||
| Run to You | DJ DOC | • | • | • | • | • | • | • | • | • | • | • | • | • | Run to You | |||||||||
| Run! | Novasonic | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Run! | |||||||
| Sad Salsa | Baek Ji Young | • | • | • | • | • | • | • | Sad Salsa | |||||||||||||||
| Sajahu | Lee Hyun Do | • | • | • | • | Sajahu | ||||||||||||||||||
| Sam-I-Am | Haley | • | • | Sam-I-Am | ||||||||||||||||||||
| Sempre Assim | Jota Quest | • | Sempre Assim | |||||||||||||||||||||
| Separation With Her | Kim Hyun Jung | • | • | • | • | • | • | • | • | Separation With Her | ||||||||||||||
| Set Me Up | BanYa | • | • | • | Set Me Up | |||||||||||||||||||
| Shake it Up | ROD | • | • | • | • | • | • | Shake it Up | ||||||||||||||||
| Shake That Bootie | OneTwo | • | • | • | • | • | Shake That Bootie | |||||||||||||||||
| She Likes Pizza | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | She Likes Pizza | ||||||
| Shiny Day | Joanne | • | Shiny Day | |||||||||||||||||||||
| Slam | Novasonic | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Slam | ||||||
| Snow Dream | Apple Jam | • | • | Snow Dream | ||||||||||||||||||||
| So | Typhoon | • | • | So | ||||||||||||||||||||
| Soca Make Yuh Ram Ram | General Grant | • | • | • | • | • | • | Soca Make Yuh Ram Ram | ||||||||||||||||
| Solitary | BanYa | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Solitary | ||||
| Solitary 1.5 | Yahpp | • | Solitary 1.5 | |||||||||||||||||||||
| Solitary 2 | BanYa | • | • | • | • | Solitary 2 | ||||||||||||||||||
| 1st | 2nd | OBG | SE | TC | PC | EX | Reb. | Pre I. | Pre B. | Prex | Pre2 | Prex2 | Pre3 | Px3B | Prex3 | ExcB | Exc | Exc2 | Zero | NX | NX2 | Song | ||
| Space Fantasy | E-paksa | • | • | • | • | • | • | • | • | • | Space Fantasy | |||||||||||||
| Starian | Duke | • | • | • | • | • | • | • | • | • | • | • | Starian | |||||||||||
| Storm | Perry | • | • | • | Storm | |||||||||||||||||||
| Street Show Down | BanYa | • | • | • | • | • | - | • | Street Show Down | |||||||||||||||
| Summer of Love | Roo'Ra | • | • | • | • | • | • | • | Summer of Love | |||||||||||||||
| Swing Baby | Park Jin Young | • | • | • | Swing Baby | |||||||||||||||||||
| Take on Me | Pump Premiere | • | • | • | Take on Me | |||||||||||||||||||
| Tell Me | Jinusean | • | • | • | • | • | • | • | • | • | • | • | Tell Me (Jinusean) | |||||||||||
| Tell Me | Wonder Girls | - | Tell Me (Wonder Girls) | |||||||||||||||||||||
| Tell Me, Tell Me | S#arp | • | • | • | • | • | • | Tell Me, Tell Me | ||||||||||||||||
| Temptation | Harisu | • | • | • | Temptation | |||||||||||||||||||
| Terminal Depository |