|
E - Easy Station (Zero only) |
C - Crazy FS - Free Style NM - Nightmare |
|
NOTE: This re-edition of the original Master Song List includes a brand new feature: you can now sort the table whenever you want. To be able to use this feature, be sure you have Javascript turned on. Then, just click on the column header you want to use to sort the table. |
|
| Title and Artist | Exceed | | | Exceed 2 | | | Exceed SE USA | | | Zero | Song Info | ||||||||||||||||||||||
| ID# | Channel | Song Title | Artist | BPM | N | H | C | FS | NM | N | H | C | FS | NM | N | H | C | FS | NM | E | N | H | C | FS | NM | Song Title | ID# | |||
| 101 | BanYa | Ignition Starts | BanYa | 146 | 6 | 12 | 6 | 6 | 12 | 7 | 6 | 12 | 7 | Ignition Starts | 101 | |||||||||||||||
| 102 | BanYa | Hypnosis | BanYa | 180 | 6 | 12 | 6 | 16 | 6 | 12 | 7 | 15 | 6 | 12 | 7 | 15 | Hypnosis | 102 | ||||||||||||
| 103 | K-Pop | Forever Love | Fin.K.L | 138 | 1 | 1 | E3 | 1 | 11 | Forever Love | 103 | |||||||||||||||||||
| 104 | K-Pop | Passion | Yu Seung Jun | 125 | 2 | 5 | 4 | 1 | 5 | 5 | 1 | 5 | 5 | Passion | 104 | |||||||||||||||
| 108 | K-Pop | Come To Me | Clon | 137 | 2 | 5 | 8 | 4 | 2 | 5 | 9 | 5 | 12 | 2 | 5 | 9 | 5 | 12 | 2 | 5 | 9 | 5 | 12 | Come To Me (Clon) | 108 | |||||
| 109 | K-Pop | Funky Tonight | Clon | 105 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 4 | Funky Tonight | 109 | |||||||||||||||
| 111 | K-Pop | Hatred | Novasonic | 136 | 2 | 7 | 13 | 7 | 16 | 2 | 7 | 13 | 7 | 16 | 2 | 7 | 13 | 7 | 16 | Hatred | 111 | |||||||||
| 112 | K-Pop | Another Truth | Novasonic | 136 | 3 | 5 | 5 | 18 | 3 | 5 | 6 | 16 | 3 | 5 | 6 | 16 | E3 | 3 | 5 | 16 | 6 | 16 | Another Truth | 112 | ||||||
| 202 | BanYa | Hate | BanYa | 90.4 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 3 | 4 | Hate | 202 | ||||||||||||
| 203 | BanYa | Koul | BanYa | 102 | 5 | 8 | 4 | 5 | 10 | 5 | 5 | 10 | 5 | Koul | 203 | |||||||||||||||
| 204 | BanYa | Final Audition | BanYa | 130.5 | 2 | 5 | 13 | 3 | 18 | 2 | 7 | 14 | 3 | 17 | 2 | 7 | 14 | 3 | 17 | E2 | 2 | 7 | 15 | 3 | 17 | Final Audition | 204 | |||
| 205 | BanYa | Extravaganza | BanYa | 195 | 6 | 10 | 6 | 17 | 7 | 11 | 7 | 18 | 7 | 11 | 7 | 18 | 8 | 11 | 9 | 17 | Extravaganza | 205 | ||||||||
| 208 | K-Pop | Fighting Spirits | H.O.T | 98 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | Fighting Spirits | 208 | ||||||||||||||||
| 212 | K-Pop | Com'back | Sechskies | 158 | 6 | 12 | 6 | 8 | 6 | 8 | 6 | 14 | 16 | Com'back | 212 | |||||||||||||||
| 213 | K-Pop | Mobius Strip | Sechskies | 106 | 5 | 6 | 5 | 6 | 5 | 12 | 6 | 14 | Mobius Strip | 213 | ||||||||||||||||
| 301 | BanYa | Final Audition 2 | BanYa | 130.6 | 6 | 10 | 6 | 17 | 7 | 9 | 7 | 17 | 7 | 9 | 7 | 17 | 7 | 9 | 7 | 16 | Final Audition 2 | 301 | ||||||||
| 302 | BanYa | Naissance | BanYa | 135.5 | 6 | 9 | 6 | 7 | 9 | 7 | 7 | 9 | 7 | 7 | 9 | 7 | 14 | Naissance | 302 | |||||||||||
| 303 | BanYa | Turkey March | BanYa | 150 | 6 | 11 | 8 | 16 | 7 | 12 | 8 | 18 | 7 | 12 | 8 | 18 | E3 | 7 | 12 | 8 | 19 | Turkey March | 303 | |||||||
| 304 | BanYa | With My Lover | BanYa | 124 | 3 | 10 | 11 | With My Lover | 304 | |||||||||||||||||||||
| 306 | BanYa | Nightmare | BanYa | 80 | 1 | 5 | 4 | 1 | 4 | 5 | 1 | 4 | 5 | Nightmare | 306 | |||||||||||||||
| 308 | BanYa | Free Style | BanYa | 99 | E1 | 1 | 3 | Free Style | 308 | |||||||||||||||||||||
| 310 | BanYa | She Likes Pizza | BanYa | 229.6 | 7 | 10 | 9 | 18 | 7 | 9 | 8 | 18 | 7 | 9 | 8 | 16 | 7 | 9 | 8 | 16 | She Likes Pizza | 310 | ||||||||
| 311 | BanYa | Pumping Up | BanYa | 135 | 4 | 4 | 4 | 4 | Pumping Up | 311 | ||||||||||||||||||||
| 312 | K-Pop | Don't Bother Me | Tashannie | 110 | 1 | 6 | 9 | 4 | 1 | 7 | 10 | 5 | 1 | 7 | 10 | 5 | 1 | 7 | 10 | 5 | Don't Bother Me | 312 | ||||||||
| 313 | K-Pop | Love Song | Yu Seung Jun | 118 | 1 | 4 | 9 | 4 | 11 | 1 | 4 | 9 | 4 | 11 | 1 | 4 | 9 | 4 | 11 | Love Song | 313 | |||||||||
| 315 | K-Pop | To the Top | 6 Mill. Bionic Juno | 120 | 1 | 5 | 1 | 5 | To the Top | 315 | ||||||||||||||||||||
| 318 | K-Pop | We Are | Deux | 115.9 | 5 | 9 | 4 | 5 | 9 | 5 | 5 | 9 | 5 | 5 | 9 | 5 | 12 | We Are | 318 | |||||||||||
| 401 | BanYa | Oh! Rosa | BanYa | 148 | 3 | 5 | 9 | 6 | 3 | 6 | 9 | 7 | 3 | 6 | 9 | 7 | Oh! Rosa | 401 | ||||||||||||
| 402 | BanYa | First Love | BanYa | 104 | 1 | 4 | 9 | 3 | 1 | 4 | 9 | 4 | 1 | 4 | 9 | 4 | First Love | 402 | ||||||||||||
| 403 | BanYa | Betrayer | BanYa | 92 | 2 | 5 | 8 | 6 | Betrayer | 403 | ||||||||||||||||||||
| 404 | BanYa | Solitary | BanYa | 136 | 3 | 5 | 9 | 6 | 3 | 5 | 8 | 6 | 15 | 3 | 5 | 8 | 6 | 15 | 3 | 5 | 8 | 6 | 15 | Solitary | 404 | |||||
| 405 | BanYa | Mr. Larpus | BanYa | 190 | 4 | 7 | 12 | 10 | 19 | 4 | 9 | 13 | 10 | 18 | 4 | 9 | 13 | 10 | 18 | E3 | 4 | 9 | 13 | 10 | 18 | Mr. Larpus | 405 | |||
| 411 | K-Pop | A-Trap | Baby V.O.X | 125.1 | 1 | 5 | 12 | 4 | 14 | 1 | 4 | 12 | 4 | 13 | A-Trap | 411 | ||||||||||||||
| 413 | K-Pop | Run! | Novasonic | 140.1 | 2 | 5 | 10 | 6 | 2 | 5 | 15 | 6 | 16 | 2 | 5 | 15 | 6 | 16 | 2 | 5 | 15 | 6 | 16 | Run! | 413 | |||||
| 414 | K-Pop | Run to You | DJ. DOC | 132 | 2 | 5 | 9 | 3 | Run to You | 414 | ||||||||||||||||||||
| 501 | BanYa | Pump Jump | BanYa | 106 | 2 | 4 | 9 | 4 | Pump Jump | 501 | ||||||||||||||||||||
| 502 | BanYa | N | BanYa | 104 & 208 | 2 | 4 | 14 | 4 | N | 502 | ||||||||||||||||||||
| 503 | BanYa | Rolling Christmas | BanYa | 142 | 3 | 5 | 8 | 4 | 2 | 5 | 8 | 5 | 2 | 5 | 8 | 5 | 2 | 4 | 7 | 4 | 12 | Rolling Christmas | 503 | |||||||
| 504 | BanYa | All I Want For X-mas | BanYa | 130 | 2 | 5 | 8 | 4 | 2 | 5 | 7 | 4 | All I Want For X-mas | 504 | ||||||||||||||||
| 505 | BanYa | Beethoven Virus | BanYa | 162 | 4 | 6 | 11 | 6 | 17 | 3 | 6 | 13 | 8 | 20 | 3 | 6 | 13 | 8 | 20 | E3 | 3 | 6 | 13 | 8 | 20 | Beethoven Virus | 505 | |||
| 507 | K-Pop | Come Back to Me | Deux | 116.4 | 2 | 5 | 10 | 5 | 11 | 2 | 5 | 10 | 6 | 11 | 2 | 5 | 10 | 6 | 11 | Come Back to Me | 507 | |||||||||
| 508 | K-Pop | As I Told U | Kim Sung Jae | 119.5 | 2 | 5 | 10 | 4 | 10 | 2 | 5 | 9 | 5 | 12 | 2 | 5 | 9 | 5 | 12 | As I Told U | 508 | |||||||||
| 516 | K-Pop | Slam | Novasonic | 131.99 | 3 | 5 | 12 | 5 | 17 | 3 | 5 | 15 | 6 | 19 | 3 | 5 | 15 | 6 | 19 | 3 | 5 | 15 | 6 | 19 | Slam | 516 | ||||
| 517 | K-Pop | Space Fantasy | E-paksa | 186 | 4 | 6 | 11 | 6 | Space Fantasy | 517 | ||||||||||||||||||||
| 701 | BanYa | Dr. M | BanYa | 145 | 2 | 5 | 12 | 6 | 16 | 2 | 6 | 12 | 8 | 16 | 2 | 6 | 12 | 8 | 16 | 2 | 6 | 12 | 8 | 16 | Dr. M | 701 | ||||
| 703 | BanYa | Get Your Groove On | BanYa | 96 | 1 | 4 | 8 | 5 | 1 | 5 | 7 | 8 | Get Your Groove On | 703 | ||||||||||||||||
| 704 | BanYa | Love is a Danger Zone | BanYa | 140 | 2 | 6 | 11 | 5 | 2 | 6 | 18 | 6 | 20 | 2 | 6 | 18 | 6 | 20 | 2 | 6 | 19 | 6 | 20 | Love is a Danger Zone | 704 | |||||
| 705 | BanYa | Maria | BanYa | 136 | 2 | 5 | 8 | 5 | 2 | 5 | 8 | 6 | 2 | 5 | 8 | 6 | Maria | 705 | ||||||||||||
| 707 | BanYa | My Way | BanYa | 118 | 2 | 5 | 12 | 6 | 15 | 2 | 5 | 12 | 6 | 15 | 2 | 5 | 12 | 6 | 15 | My Way | 707 | |||||||||
| 708 | BanYa | Point Break | BanYa | 92 | 1 | 4 | 8 | 5 | 1 | 4 | 8 | 5 | E1 | 1 | 4 | 8 | 5 | Point Break | 708 | |||||||||||
| 709 | BanYa | Street Show Down | BanYa | 124 | 4 | 7 | 8 | 6 | 14 | 4 | 7 | 8 | 6 | 14 | 4 | 7 | 8 | 6 | 13 | Street Show Down | 709 | |||||||||
| 711 | BanYa | Winter | BanYa | 168 | 3 | 7 | 14 | 7 | 18 | 3 | 8 | 14 | 9 | 18 | 3 | 8 | 14 | 9 | 18 | 3 | 8 | 14 | 9 | 19 | Winter | 711 | ||||
| 712 | BanYa | Will o' the Wisp | BanYa | 210 | 4 | 7 | 12 | 7 | 20 | 4 | 8 | 13 | 10 | 19 | 4 | 8 | 13 | 10 | 19 | 4 | 8 | 13 | 10 | 19 | Will o' the Wisp | 712 | ||||
| 714 | BanYa | Oy Oy Oy | BanYa | 148 | 3 | 6 | 8 | 6 | 3 | 6 | 8 | 7 | Oy Oy Oy | 714 | ||||||||||||||||
| 719 | K-Pop | Go Away! | To-Ya | 103 | 1 | 4 | 9 | 5 | 2 | 4 | 9 | 6 | 2 | 4 | 9 | 6 | Go Away! (To-Ya) | 719 | ||||||||||||
| 721 | K-Pop | Gotta Be Kidding | Hanul | 138.3 | 1 | 4 | 11 | 3 | 1 | 4 | 13 | 3 | 1 | 4 | 13 | 3 | Gotta Be Kidding | 721 | ||||||||||||
| 730 | K-Pop | Perfect! | Diva | 132 | 1 | 5 | 10 | 3 | 13 | 1 | 5 | 10 | 4 | 13 | 1 | 5 | 10 | 4 | 13 | 1 | 5 | 10 | 4 | 13 | Perfect! | 730 | ||||
| 735 | BanYa | Vook | BanYa | 184 | 4 | 7 | 14 | 7 | 18 | 4 | 7 | 14 | 15 | 17 | 4 | 7 | 14 | 15 | 17 | 4 | 7 | 14 | 15 | 18 | Vook | 735 | ||||
| 736 | BanYa | Csikos Post | BanYa | 180 | 3 | 6 | 13 | 6 | 15 | 3 | 6 | 12 | 7 | 14 | 3 | 6 | 12 | 7 | 14 | 3 | 6 | 12 | 7 | 14 | Csikos Post | 736 | ||||
| 801 | Pop | Bambole | Papa Gonzales | 128 | 1 | 7 | 12 | 6 | 13 | 2 | 9 | 11 | 6 | 12 | 2 | 9 | 11 | 6 | 12 | Bambole | 801 | |||||||||
| 802 | BanYa | Bee | BanYa | 160 | 3 | 6 | 12 | 9 | 18 | 3 | 6 | 13 | 9 | 20 | 3 | 6 | 13 | 9 | 20 | 3 | 9 | 13 | 9 | 20 | Bee | 802 | ||||
| 803 | Pop | Burning Krypt | B-Legit, 2Wice, & 4Tray | 96 | 2 | 4 | 9 | 6 | Burning Krypt | 803 | ||||||||||||||||||||
| 804 | Pop | Can You Feel Dis or Dat | 2Wice | 97 | 2 | 4 | 11 | 6 | Can You Feel Dis or Dat | 804 | ||||||||||||||||||||
| 805 | Pop | Clap Your Hands | Scoop feat. Joyce Lyle | 127 | 2 | 5 | 9 | 6 | 14 | 2 | 5 | 9 | 5 | 14 | 2 | 5 | 9 | 5 | 14 | 2 | 5 | 9 | 5 | 11 | Clap Your Hands | 805 | ||||
| 806 | Pop | Conga | Queen Latin | 124 | 2 | 5 | 12 | 6 | 4 | 5 | 12 | 7 | 15 | 4 | 5 | 12 | 7 | 15 | 4 | 5 | 12 | 7 | 15 | Conga | 806 | |||||
| 807 | BanYa | D Gang | BanYa | 150 | 3 | 5 | 9 | 8 | 4 | 6 | 9 | 7 | 4 | 6 | 9 | 7 | D Gang | 807 | ||||||||||||
| 808 | Pop | DJ Nightmare | Rodney O & Joe Cooley | 114 | 2 | 4 | 11 | 5 | DJ Nightmare | 808 | ||||||||||||||||||||
| 809 | Pop | Eres Para Mi | Mozquito | 128 | 2 | 4 | 11 | 6 | 2 | 5 | 11 | 7 | 2 | 5 | 11 | 7 | E2 | 2 | 5 | 11 | 7 | Eres Para Mi | 809 | |||||||
| 810 | Pop | Fiesta Macarena Pt. 1 | DJ Paula | 130.5 | 2 | 4 | 7 | 6 | 2 | 5 | 8 | 6 | Fiesta Macarena Pt. 1 | 810 | ||||||||||||||||
| 811 | BanYa | Hello | BanYa | 140 | 2 | 6 | 13 | 8 | 2 | 7 | 13 | 7 | 16 | 2 | 7 | 13 | 7 | 16 | Hello | 811 | ||||||||||
| 812 | Pop | On Your Side | Kay Kent | 123 | 1 | 4 | 8 | 5 | 1 | 4 | 7 | 5 | On Your Side | 812 | ||||||||||||||||
| 813 | Pop | Everybody | Carlos T. Quila | 110 | 1 | 6 | 8 | 5 | 1 | 6 | 8 | 6 | Everybody | 813 | ||||||||||||||||
| 814 | Pop | Join the Party | Gans | 131 | 1 | 5 | 11 | 5 | 14 | 2 | 5 | 11 | 5 | 13 | 2 | 5 | 11 | 5 | 13 | 2 | 5 | 11 | 5 | 13 | Join the Party | 814 | ||||
| 815 | Pop | Lay it Down | Fresno | 130.5 | 3 | 5 | 8 | 5 | 3 | 5 | 8 | 5 | Lay it Down | 815 | ||||||||||||||||
| 816 | Pop | Let the Sunshine | Lisa Cool & the South Spirit | 128 | 2 | 4 | 8 | 3 | 2 | 4 | 7 | 4 | Let the Sunshine In | 816 | ||||||||||||||||
| 817 | Pop | Lovething | Down Low | 103 | 2 | 5 | 10 | 4 | 12 | Lovething | 817 | |||||||||||||||||||
| 818 | Pop | Mexi Mexi | Mozquito | 138 | 3 | 6 | 13 | 5 | 3 | 6 | 11 | 5 | 3 | 6 | 11 | 5 | E2 | 3 | 6 | 11 | 5 | Mexi Mexi | 818 | |||||||
| 819 | Pop | You Don't Wanna Runup | Rodney O & Joe Cooley | 107 | 3 | 7 | 13 | 6 | You Don't Wanna Runup | 819 | ||||||||||||||||||||
| 820 | BanYa | Beat of the War | BanYa | 186/140/ 202 | 4 | 7 | 14 | 7 | 5 | 9 | 13 | 9 | 20 | 5 | 9 | 13 | 9 | 20 | 3 | 6 | 13 | 9 | 19 | Beat of the War | 820 | |||||
| 821 | K-Pop | Empire of the Sun | Novasonic | 118 | 2 | 5 | 10 | 5 | 15 | 1 | 6 | 11 | 4 | 13 | 1 | 6 | 11 | 4 | 13 | 1 | 6 | 11 | 4 | 13 | Empire of the Sun | 821 | ||||
| 823 | Pop | Let's Get the Party Started | Pink | 128.9 | 2 | 6 | 15 | 6 | 20 | Let's Get the Party Started | 823 | |||||||||||||||||||
| 826 | BanYa | Come to Me | BanYa | 100/107/ 100 | 1 | 7 | 10 | 6 | 12 | 3 | 8 | 10 | 6 | 12 | 3 | 8 | 10 | 6 | 12 | 3 | 5 | 10 | 6 | 12 | Come To Me (BanYa) | 826 | ||||
| 902 | K-Pop | Circus Magic | Crying Nut | xxx.x or 141 | 3 | 6 | 11 | 5 | 4 | 7 | 9 | 8 | 4 | 7 | 9 | 8 | Circus Magic | 902 | ||||||||||||
| 906 | K-Pop | Starian | Duke | 134.9 | 5 | 12 | 5 | 6 | 12 | 7 | 6 | 12 | 7 | E2 | 6 | 12 | 7 | Starian | 906 | |||||||||||
| 910 | K-Pop | The Rap: Act 3 | Honey Family | 98 | 3 | 5 | 12 | 5 | 13 | 3 | 5 | 12 | 5 | 13 | 3 | 5 | 12 | 5 | 13 | The Rap: Act 3 | 910 | |||||||||
| 911 | BanYa | Chicken Wing | BanYa | 200 | 10 | 6 | 10 | 11 | 10 | 11 | Chicken Wing | 911 | ||||||||||||||||||
| 913 | BanYa | Can Can | F2 Systems | 196.3/197.5/ 197.2 | 12 | 15 | 12 | 14 | 12 | 14 | Can Can | 913 | ||||||||||||||||||
| 915 | K-Pop | Loner | T.T.Ma | 155 | 6 | 10 | 6 | 6 | 10 | 7 | 6 | 10 | 7 | 6 | 10 | 7 | Loner | 915 | ||||||||||||
| 916 | K-Pop | Monkey Magic | E-paksa | 151.9 | 3 | 6 | 10 | 6 | Monkey Magic | 916 | ||||||||||||||||||||
| 921 | K-Pop | Pierrot | Lee Hyun Do | 100 | 2 | 5 | 11 | 5 | 12 | 2 | 5 | 12 | 5 | 12 | 2 | 5 | 12 | 5 | 12 | Pierrot | 921 | |||||||||
| 922 | BanYa | Final Audition Episode 1 | BanYa | 189 | 6 | 14 | 7 | 19 | 7 | 15 | 8 | 21 | 7 | 15 | 8 | 21 | 7 | 15 | 8 | 21 | Final Audition Episode 1 | 922 | ||||||||
| A01 | BanYa | Final Audition 3 U.F | BanYa | 130.5 | 2 | 5 | 13 | 5 | 17 | 3 | 5 | 13 | 4 | 15 | 3 | 5 | 13 | 4 | 15 | 3 | 5 | 13 | 4 | 16 | Final Audition 3 U.F | A01 | ||||
| A02 | BanYa | Naissance 2 | BanYa | 128 | 2 | 6 | 11 | 6 | 15 | 2 | 6 | 13 | 5 | 14 | 2 | 6 | 13 | 5 | 14 | 2 | 6 | 13 | 5 | 14 | Naissance 2 | A02 | ||||
| A03 | BanYa | Monkey Fingers | BanYa | 186 | 4 | 7 | 17 | 6 | 18 | 4 | 7 | 15 | 6 | 18 | 4 | 7 | 15 | 6 | 18 | 4 | 7 | 15 | 6 | 18 | Monkey Fingers | A03 | ||||
| A04 | BanYa | Blazing | BanYa | 157 | 3 | 6 | 14 | 5 | 17 | 3 | 6 | 14 | 6 | 19 | 3 | 6 | 14 | 6 | 19 | 3 | 6 | 15 | 6 | 19 | Blazing | A04 | ||||
| A05 | BanYa | Pump Me Amadeus | BanYa | 170 | 4 | 7 | 15 | 8 | 20 | 4 | 8 | 16 | 8 | 19 | 4 | 8 | 16 | 8 | 19 | 4 | 8 | 16 | 8 | 19 | Pump Me Amadeus | A05 | ||||
| A06 | BanYa | X-Treme | BanYa | 162 | 4 | 7 | 15 | 7 | 19 | 5 | 7 | 14 | 8 | 19 | 5 | 7 | 14 | 8 | 19 | 5 | 7 | 14 | 8 | 19 | X-Treme | A06 | ||||
| A07 | BanYa | Get Up! | BanYa | 180 | 5 | 7 | 12 | 7 | 18 | 4 | 7 | 13 | 7 | 16 | 4 | 7 | 13 | 7 | 16 | Get Up! | A07 | |||||||||
| A08 | K-Pop | Dignity | Crash | 195 | 5 | 8 | 15 | 12 | 20 | 5 | 9 | 20 | 12 | 22 | 5 | 9 | 20 | 12 | 22 | 5 | 9 | 20 | 12 | 22 | Dignity | A08 | ||||
| A09 | K-Pop | Shake That Bootie | OneTwo | 145 | 3 | 5 | 12 | 6 | 16 | 3 | 6 | 13 | 6 | 16 | 3 | 6 | 13 | 6 | 16 | 3 | 6 | 13 | 6 | 16 | Shake That Bootie | A09 | ||||
| A10 | K-Pop | Valenti | BoA* | 104 | 2 | 4 | 12 | 5 | 13 | 2 | 4 | 9 | 4 | 11 | 2 | 4 | 9 | 4 | 11 | E1 | 2 | 4 | 9 | 4 | 11 | Valenti | A10 | |||
| A11 | K-Pop | What Do You Really Want? | Crash | 110 | 2 | 6 | 14 | 7 | 15 | 2 | 7 | 16 | 7 | 14 | 2 | 7 | 16 | 7 | 14 | 2 | 7 | 18 | 7 | 16 | What Do You Really Want? (Crash) | A11 | ||||
| A12 | K-Pop | Go | U;Nee | 138 | 2 | 3 | 9 | 4 | 12 | 2 | 6 | 11 | 3 | 13 | 2 | 6 | 11 | 3 | 13 | 2 | 6 | 11 | 6 | 13 | Go | A12 | ||||
| A13 | K-Pop | Flamenco | Oliver | 105 | 3 | 5 | 9 | 5 | 11 | 2 | 5 | 9 | 5 | 11 | 2 | 5 | 9 | 5 | 11 | Flamenco | A13 | |||||||||
| A14 | Pop | Kiss Me | Debbie Scott | 126 | 2 | 4 | 8 | 5 | 10 | 1 | 5 | 12 | 5 | 14 | 1 | 5 | 12 | 5 | 14 | 1 | 5 | 12 | 5 | 14 | Kiss Me | A14 | ||||
| A15 | Pop | Essa Maneira | Kaoma | 150 | 3 | 5 | 8 | 5 | 12 | 2 | 6 | 9 | 7 | 12 | 2 | 6 | 9 | 7 | 12 | 2 | 6 | 12 | 7 | 13 | Essa Maneira | A15 | ||||
| A16 | Pop | Ba Be Loo Be Ra | Kristeen | 126 | 1 | 4 | 9 | 5 | 12 | 1 | 4 | 9 | 5 | 13 | 1 | 4 | 9 | 5 | 13 | Ba Be Loo Be Ra | A16 | |||||||||
| A17 | Pop | La Cubanita | Los Niņos de Sara | 120 | 2 | 5 | 7 | 6 | 14 | 2 | 6 | 12 | 7 | 13 | 2 | 6 | 12 | 7 | 13 | 2 | 6 | 12 | 7 | 13 | La Cubanita | A17 | ||||
| A18 | Pop | Shake it Up | Rod | 120 | 3 | 6 | 10 | 7 | 14 | 2 | 7 | 14 | 7 | 18 | 2 | 7 | 14 | 7 | 18 | 2 | 7 | 14 | 7 | 19 | Shake it Up | A18 | ||||
| A19 | K-Pop | One Love | S'Max | 98 | 2 | 5 | 7 | 4 | 11 | 2 | 5 | 8 | 4 | 11 | 2 | 5 | 8 | 4 | 11 | 2 | 5 | 8 | 4 | 11 | One Love | A19 | ||||
| A20 | Pop | Power of Dream | Victoria | 122 | 1 | 5 | 13 | 4 | 14 | 1 | 6 | 13 | 5 | 14 | 1 | 6 | 13 | 5 | 14 | 1 | 6 | 14 | 5 | 15 | Power of Dream | A20 | ||||
| A21 | Pop | Watch Out | Victoria | 109 | 2 | 4 | 11 | 5 | 12 | 2 | 5 | 11 | 7 | 12 | 2 | 5 | 11 | 7 | 12 | 2 | 5 | 11 | 7 | 12 | Watch Out | A21 | ||||
| A22 | Pop | Fiesta | El Cuba | 140 | 2 | 5 | 12 | 4 | 11 | 2 | 7 | 8 | 5 | 10 | 2 | 7 | 8 | 5 | 10 | 2 | 7 | 8 | 5 | 10 | Fiesta | A22 | ||||
| A23 | Pop | Soca Make Yuh Ram Ram | General Grant | 108 | 3 | 5 | 9 | 4 | 8 | 2 | 5 | 9 | 6 | 10 | 2 | 5 | 11 | 7 | 12 | 2 | 5 | 9 | 6 | 10 | Soca Make Yuh Ram Ram | A23 | ||||
| A24 | Pop | Born to be Alive | P. Hernandez & B. Thomas | 124.4 | 2 | 5 | 11 | 4 | 12 | 2 | 5 | 9 | 5 | 12 | 2 | 5 | 9 | 5 | 12 | Born to be Alive | A24 | |||||||||
| A25 | Pop | Xibom Bombom | Los Del Ritmo | 148 | 3 | 4 | 8 | 4 | 10 | 1 | 5 | 8 | 5 | 9 | Xibom Bombom | A25 | ||||||||||||||
| A26 | BanYa | Oh! Rosa (Spanish) | BanYa | 148 | 3 | 5 | 9 | 6 | 3 | 6 | 9 | 7 | Oh! Rosa (Spanish) | A26 | ||||||||||||||||
| A27 | BanYa | First Love (Spanish) | BanYa | 104 | 1 | 4 | 9 | 3 | 1 | 4 | 9 | 4 | First Love (Spanish) | A27 | ||||||||||||||||
| B01 | K-Pop | Greenhorn | Lexy | 109 | 1 | 4 | 13 | 5 | 15 | E1 | 1 | 4 | 13 | 5 | 15 | Greenhorn | B01 | |||||||||||||
| B02 | K-Pop | Hot | 1TYM | 98 | 2 | 5 | 10 | 4 | 12 | 2 | 5 | 10 | 4 | 12 | Hot | B02 | ||||||||||||||
| B03 | K-Pop | Pray | Som2 | 122 | 2 | 5 | 8 | 4 | 11 | Pray | B03 | |||||||||||||||||||
| B04 | K-Pop | Go Away | BMK | 132 | 2 | 6 | 11 | 5 | 15 | 2 | 6 | 11 | 5 | 15 | Go Away (B.M.K) | B04 | ||||||||||||||
| B05 | K-Pop | Drunken In Melody | Eun Ji Won | 94.3 | 3 | 6 | 10 | 5 | 11 | 3 | 6 | 5 | Drunken In Melody | B05 | ||||||||||||||||
| B06 | K-Pop | Deja Vu | Som2 | 115 | 3 | 6 | 13 | 6 | 14 | 3 | 6 | 13 | 6 | 14 | Deja Vu | B06 | ||||||||||||||
| B07 | K-Pop | U | Ju Dain | 111 | 3 | 6 | 11 | 6 | 14 | 3 | 6 | 11 | 6 | 14 | U | B07 | ||||||||||||||
| B08 | K-Pop | Sajahu | Lee Hyun Do | 126 | 2 | 5 | 13 | 5 | 14 | 2 | 5 | 13 | 5 | 14 | Sajahu | B08 | ||||||||||||||
| B09 | K-Pop | Typhoon | Lee Hyun Do | 112 | 2 | 6 | 11 | 6 | 14 | 3 | 6 | 11 | 6 | 14 | Typhoon | B09 | ||||||||||||||
| B10 | K-Pop | Eternity | Uhm Jung Hwa | 120 | 1 | 5 | 9 | 5 | 12 | 1 | 5 | 9 | 5 | 12 | Eternity | B10 | ||||||||||||||
| B11 | K-Pop | Foxy Lady | Harisu | 130 | 3 | 6 | 13 | 5 | 15 | 3 | 6 | 13 | 5 | 15 | Foxy Lady | B11 | ||||||||||||||
| B12 | K-Pop | Too Late | Shyne | 97.1 | 2 | 5 | 11 | 5 | 12 | 3 | 5 | 5 | Too Late | B12 | ||||||||||||||||
| B13 | K-Pop | I'll Give You All My Love | WAX | 164/82 | 3 | 7 | 16 | 8 | 18 | 3 | 7 | 15 | 8 | 17 | I'll Give You All My Love | B13 | ||||||||||||||
| B14 | K-Pop | Huu Yah Yeah | Y*Me | 110 | 3 | 6 | 12 | 7 | 14 | 3 | 6 | 12 | 7 | 14 | Huu Yah Yeah | B14 | ||||||||||||||
| B15 | K-Pop | We Don't Stop | Asoto Union | 100 | 3 | 6 | 9 | 5 | 10 | 3 | 6 | 9 | 5 | 10 | 3 | 6 | 9 | 5 | 10 | We Don't Stop | B15 | |||||||||
| B16 | BanYa | J Bong | BanYa | 140 | 5 | 7 | 13 | 5 | 17 | 5 | 7 | 14 | 8 | 19 | J Bong | B16 | ||||||||||||||
| B17 | BanYa | Hi-Bi | BanYa | 145 | 3 | 8 | 14 | 8 | 18 | 3 | 8 | 14 | 8 | 18 | Hi-Bi | B17 | ||||||||||||||
| B18 | BanYa | Solitary 2 | BanYa | 136 | ?? | ?? | ?? | ?? | ?? | 3 | 6 | 16 | 6 | 18 | Solitary 2 | B18 | ||||||||||||||
| B19 | BanYa | Canon-D | BanYa | 160 | 2 | 6 | ?? | 7 | ?? | 2 | 6 | ?? | 7 | ?? | E3 | 2 | 8 | 20 | 8 | 21 | Canon-D | B19 | ||||||||
| B20 | Pop | Le Code de Bonne Conduite | Manresa | 171 | 4 | 7 | 10 | 8 | 15 | 4 | 7 | 10 | 8 | 15 | Le Code de Bonne Conduite | B20 | ||||||||||||||
