|
E - Easy Station (NXA only) N - Normal H - Hard |
C - Crazy FS - Free Style NM - Nightmare |
|
NOTE: This version of the Master Song List includes a new feature: you can now sort the table whenever you want. To be able to use this feature, be sure you have Javascript turned on. Then, just click on the column header you want to use to sort the table. |
|
NEW FEATURE: PRINT IT! You can now print the Master Song List directly from your browser. It'll come all nicely formatted for your convenience.
So, we have removed colors and other info boxes from the page. Use it on your arcade as an easy way to track your progress. Also, you can sort it before you send it to your printer, it will come out ordered as you want. We recommend you to set the page orientation as Landscape. Click here to print this page!! |
| For more details in some of the features in this Song List read the notes at the end of the list. |
| Title and Artist | Next Xenesis (NX2) | NX Absolute | Special Game Modes | Song Info | ||||||||||||||||||||
| ID# | NX2 | NXA | Channel | Song Title | Artist | BPM | Exclusivity | N | H | C | FS | NM | E | N | H | C | FS | NM | Training Station (NX2) | WorldMax (NX2) | WorldMax (NXA) | Brain Shower (NXA) | Song Title | ID |
| 103 | • | • | K-Pop | Forever Love | Fin.K.L | 138 | 1 | 13 | E1 | 1 | 13 | • | • | Forever Love | 103 | |||||||||
| 109 | • | • | K-Pop | Funky Tonight | Clon | 105 | 4 | 12 | 4 | E6 | 4 | 12 | 4 | • | • | • | Funky Tonight | 109 | ||||||
| 111 | - | K-Pop | Hatred | Novasonic | 136 | WorldMax (NX2) | • | Hatred | 111 | |||||||||||||||
| 112 | • | • | K-Pop | Another Truth | Novasonic | 136 | 3 | 5 | 15 | 6 | 16 | 4 | 5 | 15 | 6 | 16 | • | • | • | • Math | Another Truth | 112 | ||
| 202 | - | PIU Original | Hate | BanYa | 90.4 | WorldMax (NXA) | • | Hate | 202 | |||||||||||||||
| 204 | • | • | PIU Original | Final Audition | BanYa | 130.5 | 3 | 7 | 15 | 3 | 16 | 3 | 7 | 17 | 3 | 17 | • | • | • | • Mem. | Final Audition | 204 | ||
| 205 | • | • | PIU Original | Extravaganza | BanYa | 195 | 10 | 12 | 13 | 18 | 10 | 11 | 12 | 17 | • | • | Extravaganza | 205 | ||||||
| 212 | • | • | K-Pop | Com'back | Sechskies | 158 | 6 | 15 | 16 | 6 | 15 | 16 | • | • | • Math | Com'back | 212 | |||||||
| 301 | • | • | PIU Original | Final Audition 2 | BanYa | 130.6 | 8 | 10 | 8 | 17 | 8 | 10 | 8 | 17 | • | • | • Obs. | Final Audition 2 | 301 | |||||
| 302 | • | • | PIU Original | Naissance | BanYa | 135.5 | 7 | 11 | 7 | 14 | 7 | 10 | 7 | 15 | • | • | Naissance | 302 | ||||||
| 303 | • | • | PIU Original | Turkey March | BanYa | 150 | 7 | 12 | 9 | 18 | 7 | 12 | 9 | 19 | • | • | • Obs. | Turkey March | 303 | |||||
| 304 | - | - | PIU Original | With My Lover | BanYa | 124 | WorldMax (NX2, NXA) | • | • | With My Lover | 304 | |||||||||||||
| 305 | - | PIU Original | An Interesting View | BanYa | 160 | WorldMax (NXA beta v.) | - | An Interesting View | 305 | |||||||||||||||
| 306 | - | PIU Original | Nightmare | BanYa | 80 | WorldMax (NXA) | • | Nightmare | 306 | |||||||||||||||
| 307 | - | PIU Original | Close Your Eyes | BanYa | 105 | WorldMax (NXA beta v.) | - | Close Your Eyes | 307 | |||||||||||||||
| 308 | - | - | PIU Original | Free Style | BanYa | 99 | WorldMax (NX2, NXA) | • | • | Free Style | 308 | |||||||||||||
| 309 | - | PIU Original | Midnight Blue | BanYa | 80 | WorldMax (NXA beta v.) | - | Midnight Blue | 309 | |||||||||||||||
| 310 | • | • | PIU Original | She Likes Pizza | BanYa | 229.6 | 7 | 11 | 8 | 16 | 8 | 9 | 9 | 16 | • | • Obs. | She Likes Pizza | 310 | ||||||
| 311 | - | PIU Original | Pumping Up | BanYa | 135 | WorldMax, Easy Station, Brain Shower (NXA) |
• | • Mem. | Pumping Up | 311 | ||||||||||||||
| 312 | • | • | K-Pop | Don't Bother Me | Tashannie | 110 | 3 | 6 | 12 | 6 | E4 | 2 | 6 | 10 | 6 | • | • | • | • Mem. | Don't Bother Me | 312 | |||
| 313 | K-Pop | Love Song | Yoo Seung Jun | 118 | Easy Station (NXA beta v.) | - | Love Song | 313 | ||||||||||||||||
| 318 | • | • | K-Pop | We Are | Deux | 115.9 | 5 | 13 | 6 | 14 | E7 | 5 | 12 | 6 | 13 | We Are | 318 | |||||||
| 401 | - | PIU Original | Oh! Rosa | BanYa | 148 | WorldMax, Brain Shower (NXA) |
• | • Mem. | Oh! Rosa | 401 | ||||||||||||||
| 402 | - | PIU Original | First Love | BanYa | 104 | WorldMax (NXA) | • | First Love | 402 | |||||||||||||||
| 404 | • | • | PIU Original | Solitary | BanYa | 136 | 3 | 5 | 9 | 7 | 16 | 3 | 6 | 9 | 7 | 16 | • | • | Solitary | 404 | ||||
| 405 | • | • | PIU Original | Mr. Larpus | BanYa | 190 | 4 | 11 | 14 | 14 | 17 | 5 | 11 | 14 | 14 | 17 | • | • | • | Mr. Larpus | 405 | |||
| 501 | - | PIU Original | Pump Jump | BanYa | 106 | WorldMax (NXA) | • | Pump Jump | 501 | |||||||||||||||
| 502 | • | • | PIU Original | N | BanYa | 104/208 | 2 | 5 | 16 | 5 | 2 | 5 | 16 | 5 | • | • | • | N | 502 | |||||
| 503 | - | - | PIU Original | Rolling Christmas | BanYa | 142 | Training Station (NX2) Easy Station, WorldMax (NXA) |
E5 | • | • | Rolling Christmas | 503 | ||||||||||||
| 504 | - | PIU Original | All I Want For X-Mas | BanYa | 130 | WorldMax (NXA) | • | All I Want For X-Mas | 504 | |||||||||||||||
| 505 | • | • | PIU Original | Beethoven Virus | BanYa | 162 | 3 | 7 | 13 | 8 | 20 | E4 | 4 | 7 | 13 | 8 | 20 | • | • | • | • Math | Beethoven Virus | 505 | |
| 507 | • | • | K-Pop | Come Back to Me | Deux | 116.4 | 2 | 5 | 11 | 6 | 13 | E5 | 2 | 5 | 11 | 6 | 13 | • | • | • Mem. | Come Back to Me | 507 | ||
| 516 | • | • | K-Pop | Slam | Novasonic | 131.99 | 3 | 6 | 18 | 6 | 20 | 3 | 6 | 17 | 6 | 20 | • | • | Slam | 516 | ||||
| 701 | • | • | PIU Original | Dr. M | BanYa | 145 | 3 | 7 | 11 | 9 | 16 | E4 | 4 | 7 | 12 | 11 | 16 | • | • | • Math | Dr. M | 701 | ||
| 704 | • | • | PIU Original | Love is a Danger Zone | BanYa | 140 | 3 | 5 | 19 | 6 | 20 | 4 | 7 | 19 | 6 | 20 | • | • | • | • Mem. | Love is a Danger Zone | 704 | ||
| 705 | - | PIU Original | Maria | BanYa | 136 | WorldMax (NXA) | • | Maria | 705 | |||||||||||||||
| 706 | - | - | PIU Original | Mission Possible | BanYa | 124 | WorldMax (NX2, NXA) | • | • | Mission Possible | 706 | |||||||||||||
| 707 | - | PIU Original | My Way | BanYa | 118 | WorldMax (NXA) | • | My Way | 707 | |||||||||||||||
| 708 | • | • | PIU Original | Point Break | BanYa | 92 | 3 | 6 | 9 | 6 | 13 | E4 | 3 | 6 | 9 | 6 | 13 | • Mem. | Point Break | 708 | ||||
| 709 | • | - | PIU Original | Street Show Down | BanYa | 124 | No exclusivity (NX2) WorldMax (NXA) |
4 | 7 | 8 | 6 | 13 | • | • | Street Show Down | 709 | ||||||||
| 711 | • | • | PIU Original | Winter | BanYa | 168 | 4 | 9 | 14 | 10 | 19 | E8 | 4 | 8 | 15 | 11 | 19 | • | • | • | • Mem. | Winter | 711 | |
| 712 | • | • | PIU Original | Will o' the Wisp | BanYa | 210 | 5 | 10 | 13 | 13 | 19 | 5 | 10 | 13 | 13 | 19 | • | • | • | • Math | Will o' the Wisp | 712 | ||
| 713 | - | PIU Original | Till The End of Time | BanYa | 140 | WorldMax (NXA) | • | Till The End of Time | 713 | |||||||||||||||
| 714 | - | PIU Original | Oy Oy Oy | BanYa | 148 | WorldMax (NXA) | • | Oy Oy Oy | 714 | |||||||||||||||
| 715 | - | PIU Original | We Will Meet Again | BanYa | 118 | WorldMax (NXA) | • | We Will Meet Again | 715 | |||||||||||||||
| 716 | • | - | PIU Original | Miss's Story | BanYa | 111 | No exclusivity (NX2) WorldMax (NXA) |
3 | 5 | 12 | 3 | • | • | Miss's Story | 716 | |||||||||
| 718 | - | PIU Original | Dance With Me | BanYa | 122 | WorldMax (NXA) | • | Dance With Me | 718 | |||||||||||||||
| 735 | • | • | PIU Original | Vook | BanYa | 184 | 4 | 8 | 14 | 6 | 18 | 5 | 9 | 15 | 17 | 18 | • | • | • | • Math | Vook | 735 | ||
| 736 | - | - | PIU Original | Csikos Post | BanYa | 180 | Training Station (NX2) Easy Station, WorldMax, Brain Shower (NXA) |
E6 | • | • | • Mem. | Csikos Post | 736 | |||||||||||
| 802 | • | • | PIU Original | Bee | BanYa | 160 | 3 | 8 | 15 | 11 | 21 | E6 | 4 | 11 | 15 | 11 | 21 | • | • | • Mem. | Bee | 802 | ||
| 807 | - | PIU Original | D Gang | BanYa | 150 | WorldMax (NXA) | • | D Gang | 807 | |||||||||||||||
| 811 | - | PIU Original | Hello | BanYa | 140 | WorldMax (NXA) | • | Hello | 811 | |||||||||||||||
| 820 | • | - | PIU Original | Beat of the War | BanYa | 186/140/202 | No exclusivity (NX2) WorldMax (NXA) |
5 | 10 | 15 | 12 | 19 | • | • | Beat of the War | 820 | ||||||||
| 826 | • | • | PIU Original | Come to Me | BanYa | 100/107/100 | 3 | 6 | 11 | 6 | 13 | 3 | 6 | 11 | 6 | 13 | • | • | • | Come to Me | 826 | |||
| 902 | • | K-Pop | Circus Magic | Crying Nut | 141 | 3 | 8 | 14 | 9 | • | Circus Magic | 902 | ||||||||||||
| 906 | • | • | K-Pop | Starian | Duke | 134.9 | 7 | 13 | 9 | 7 | 13 | 9 | • | • | • Math | Starian | 906 | |||||||
| 909 | • | • | K-Pop | Mistake | U'Two | 110 | 1 | 6 | 6 | 13 | E3 | 1 | 6 | 6 | 12 | • | • | Mistake | 909 | |||||
| 911 | - | PIU Original | Chicken Wing | BanYa | 200 | WorldMax (NXA) | • | Chicken Wing | 911 | |||||||||||||||
| 919 | • | • | K-Pop | Lazenca, Save Us | N.Ex.T | 85.1 | 2 | 5 | 5 | E4 | 3 | 6 | 5 | • | • | Lazenca, Save Us | 919 | |||||||
| 922 | • | • | PIU Original | Final Audition Episode 1 | BanYa | 189 | 8 | 15 | 11 | 21 | 8 | 15 | 11 | 21 | • | • | Final Audition Episode 1 | 922 | ||||||
| A01 | • | • | PIU Original | Final Audition 3 U.F | BanYa | 130.5 | 3 | 6 | 14 | 5 | 17 | 3 | 6 | 14 | 5 | 17 | • | • | • Math | Final Audition 3 U.F | A01 | |||
| A02 | • | • | PIU Original | Naissance 2 | BanYa | 128 | 3 | 6 | 13 | 5 | 15 | 3 | 6 | 13 | 5 | 15 | • | • | Naissance 2 | A02 | ||||
| A03 | • | • | PIU Original | Monkey Fingers | BanYa | 186 | 3 | 7 | 15 | 7 | 17 | 5 | 8 | 15 | 7 | 17 | • | Monkey Fingers | A03 | |||||
| A04 | - | - | PIU Original | Blazing | BanYa | 157 | WorldMax (NX2, NXA) | • | • | Blazing | A04 | |||||||||||||
| A05 | - | - | PIU Original | Pump Me Amadeus | BanYa | 170 | WorldMax (NX2, NXA) | • | • | Pump Me Amadeus | A05 | |||||||||||||
| A06 | • | • | PIU Original | X-Treme | BanYa | 162 | 4 | 7 | 14 | 9 | 19 | 5 | 9 | 14 | 9 | 19 | • | • | • | X-Treme | A06 | |||
| A07 | • | • | PIU Original | Get Up! | BanYa | 180 | 4 | 7 | 15 | 7 | 18 | • | • | Get Up! | A07 | |||||||||
| A08 | • | • | K-Pop | Dignity | Crash | 195 | 4 | 11 | 20 | 15 | 23 | 5 | 12 | 20 | 13 | 23 | • | Dignity | A08 | |||||
| A11 | • | • | K-Pop | What Do You Really Want? | Crash | 110 | 2 | 9 | 20 | 11 | 14 | 3 | 9 | 19 | 11 | 16 | • | • | What Do You Really Want? | A11 | ||||
| A12 | • | • | K-Pop | Go | U;nee | 138 | 3 | 6 | 12 | 3 | 13 | 3 | 7 | 12 | 3 | 13 | • | • | Go | A12 | ||||
| A14 | - | Pop | Kiss Me | Debbie Scott | 126 | Training Station (NX2) | • | • | Kiss Me | A14 | ||||||||||||||
| A15 | • | Pop | Essa Maneira | Kaoma | 150 | 3 | 7 | 13 | 9 | 14 | • | Essa Maneira | A15 | |||||||||||
| A17 | • | Pop | La Cubanita | Los Niņos de Sara | 120 | 4 | 9 | 13 | 10 | 16 | • | La Cubanita | A17 | |||||||||||
| A18 | • | Pop | Shake it Up | ROD | 120 | 4 | 9 | 15 | 3 | 19 | • | Shake it Up | A18 | |||||||||||
| A20 | • | Pop | Power of Dream | Victoria | 122 | 1 | 7 | 14 | 6 | 15 | • | Power of Dream | A20 | |||||||||||
| A21 | • | Pop | Watch Out | Victoria | 109 | 3 | 6 | 10 | 6 | 12 | Watch Out | A21 | ||||||||||||
| A23 | • | Pop | Soca Make Yuh Ram Ram | General Grant | 108 | 3 | 5 | 10 | 5 | 12 | • | • | Soca Make Yuh Ram Ram | A23 | ||||||||||
| B01 | • | • | K-Pop | Greenhorn | Lexy | 109 | 2 | 4 | 13 | 5 | 15 | E2 | 2 | 4 | 13 | 5 | 13 | • | • | • Mem. | Greenhorn | B01 | ||
| B02 | • | • | K-Pop | Hot | 1TYM | 98 | 2 | 5 | 11 | 4 | 12 | E5 | 2 | 5 | 10 | 4 | 12 | • | • | • | Hot | B02 | ||
| B03 | • | K-Pop | Pray | Som2 | 122 | 2 | 4 | 9 | 4 | 11 | • | Pray | B03 | |||||||||||
| B05 | • | • | K-Pop | Drunken in Melody | Eun Ji Won | 94.3 | 2 | 5 | 5 | E3 | 3 | 5 | 5 | • | • | • | Drunken in Melody | B05 | ||||||
| B06 | • | • | K-Pop | Deja Vu | Som2 | 115 | 3 | 5 | 14 | 6 | 14 | 3 | 6 | 13 | 6 | 13 | Deja Vu | B06 | ||||||
| B08 | • | • | K-Pop | Sajahu | Lee Hyun Do | 126 | 3 | 5 | 13 | 5 | 14 | E6 | 3 | 5 | 13 | 5 | 14 | Sajahu | B08 | |||||
| B09 | • | K-Pop | Typhoon | Lee Hyun Do | 112 | No exclusivity (NX2) WorldMax [Full Song only] (NXA) |
2 | 5 | 10 | 5 | 13 | Typhoon | B09 | |||||||||||
| B13 | • | • | K-Pop | I'll Give You All My Love | WAX | 164/82 | 3 | 7 | 16 | 7 | 18 | E4 | 3 | 7 | 16 | 7 | 18 | • | • | • | • Math | I'll Give You All My Love | B13 | |
| B16 | • | - | PIU Original | J Bong | BanYa | 140 | No exclusivity (NX2) WorldMax (NXA) |
5 | 7 | 13 | 5 | 17 | • | • | J Bong | B16 | ||||||||
| B17 | • | • | PIU Original | Hi-Bi | BanYa | 145 | 4 | 8 | 14 | 8 | 18 | 3 | 8 | 15 | 8 | 18 | • | • | • | • Obs. | Hi-Bi | B17 | ||
| B18 | • | • | PIU Original | Solitary 2 | BanYa | 136 | 3 | 6 | 17 | 6 | 19 | 3 | 6 | 17 | 6 | 18 | • | • | Solitary 2 | B18 | ||||
| B19 | • | • | PIU Original | Canon-D | BanYa | 160 | 3 | 5 | 20 | 9 | 22 | E5 | 4 | 6 | 20 | 10 | 22 | • | • | • | • Math | Canon-D | B19 | |
| B20 | • | Pop | Le Code de Bonne Conduite | Manresa | 171 | 4 | 5 | 12 | 8 | 15 | • | Le Code de Bonne Conduite | B20 | |||||||||||
| C01 | • | • | PIU Original | Beat of the War 2 | BanYa | 190/140/120/160 | 4 | 9 | 16 | 11 | 19 | 5 | 10 | 16 | 12 | 19 | • | • | Beat of the War 2 | C01 | ||||
| C02 | • | • | PIU Original | Moonlight | BanYa | 180/45/90 | 8 | 19 | 11 | 21 | 10 | 19 | 11 | 21 | • | • | Moonlight | C02 | ||||||
| C03 | • | • | PIU Original | Witch Doctor | BanYa | 195/390 | 17 | 23 | 16 | 23 | • | • | • | Witch Doctor | C03 | |||||||||
| C04 | • | • | PIU Original | Love is a Danger Zone 2 | BanYa | 162 | 6 | 15 | 21 | 18 | 23 | 7 | 15 | 21 | 17 | 23 | • | • | • Obs. | Love is a Danger Zone 2 | C04 | |||
| C05 | • | • | PIU Original | Phantom | BanYa | 136/34 | 10 | 18 | 7 | 19 | 12 | 18 | 7 | 19 | • | • | Phantom | C05 | ||||||
| C06 | - | - | PIU Original | Papa Gonzales | BanYa | 145 | WorldMax (NX2, NXA) | • | • | Papa Gonzales | C06 | |||||||||||||
| C07 | - | - | PIU Original | Jump | BanYa | 96 | WorldMax (NX2, NXA) | • | • | Jump | C07 | |||||||||||||
| C08 | • | K-Pop | Emergency | Drunken Tiger | 110 | 2 | 5 | 12 | 5 | 14 | Emergency | C08 | ||||||||||||
| C09 | • | K-Pop | My Friend | Cho PD | 127 | 3 | 4 | 12 | 5 | 14 | • | My Friend | C09 | |||||||||||
| C10 | • | K-Pop | Wuthering Heights | Eugene | 138 | 2 | 4 | 3 | • | Wuthering Heights | C10 | |||||||||||||
| C11 | • | K-Pop | Do it Yourself | LazyBone | 106/53 | 6 | 13 | 7 | 14 | • | Do it Yourself | C11 | ||||||||||||
| C12 | • | K-Pop | What's Going On | Turtles | 130 | 3 | 3 | 7 | 5 | 8 | • | What's Going On | C12 | |||||||||||
| C14 | • | K-Pop | Chung Hwa Ban Jeom | Louis | 149.5 | 1 | 5 | 12 | 3 | 15 | • | Chung Hwa Ban Jeom | C14 | |||||||||||
| C15 | • | • | K-Pop | Mr. Fire Fighter | Spooky Banana | 158/79/632 | 2 | 7 | 13 | 8 | 15 | 2 | 7 | 13 | 8 | 15 | • | • | • | Mr. Fire Fighter | C15 | |||
| C16 | • | K-Pop | Footprints | T.O | 135 | 5 | 11 | 5 | 11 | • | Footprints | C16 | ||||||||||||
| C17 | • | K-Pop | Oh My! | Jang Yoon Jung | 112 | 2 | 4 | 10 | 4 | 11 | • | Oh My! | C17 | |||||||||||
| C18 | • | • | K-Pop | Enter the Dragon | JTL | 110 | 2 | 5 | 14 | 5 | 17 | E7 | 2 | 5 | 14 | 5 | 17 | • | • | • | Enter the Dragon | C18 | ||
| C19 | • | • | K-Pop | Storm | Perry | 96 | 2 | 5 | 12 | 4 | 13 | 3 | 5 | 12 | 4 | 13 | • | • | Storm | C19 | ||||
| C20 | • | K-Pop | Turn Around | Mina | 113 | 2 | 4 | 13 | 5 | 14 | • | Turn Around | C20 | |||||||||||
| D01 | • | • | PIU Original | Witch Doctor #1 | Yahpp | 122 | 3 | 7 | 14 | 5 | 19 | 3 | 7 | 14 | 5 | 19 | • | • | • | • Obs. | Witch Doctor #1 | D01 | ||
| D02 | • | • | PIU Original | Arch of Darkness | Yahpp | 135.9 | 3 | 7 | 14 | 4 | 17 | 3 | 7 | 14 | 4 | 16 | • | • | • Mem. | Arch of Darkness | D02 | |||
| D03 | • | • | PIU Original | Chimera | Yahpp | 210 | 8 | 17 | 23 | 20 | 25 | 7 | 16 | 23 | 21 | ?? | • | • | • Math | Chimera | D03 | |||
| D04 | • | K-Pop | Go Back | Dynamic Duo | 112 | 1 | 4 | 9 | 4 | 10 | • | Go Back | D04 | |||||||||||
| D05 | • | K-Pop | Fly | Epik High | 128 | 3 | 5 | 14 | 4 | 16 | • | Fly | D05 | |||||||||||
| D06 | • | • | K-Pop | One Night | DJ DOC | 132 | 2 | 5 | 13 | 4 | 14 | E3 | 2 | 5 | 13 | 4 | 14 | • | • | • | • Obs. | One Night | D06 | |
| D07 | • | K-Pop | U Inside My Dim Memory | Hyun Jin Young vs. Yahpp | 118 | No exclusivity (NX2) Beta version (NXA) |
3 | 6 | 14 | 4 | 18 | • | - | U Inside My Dim Memory | D07 | |||||||||
| D08 | • | K-Pop | Free! | Jiny | 174.6 | 4 | 7 | 15 | 8 | 18 | • | Free! | D08 | |||||||||||
| D09 | • | K-Pop | Lovely | Kim Jong Kook | 188 | 4 | 5 | 12 | 4 | 13 | • | Lovely | D09 | |||||||||||
| D10 | • | K-Pop | Terminal Depository | Ururbu Project | 100/138 | 3 | 6 | 13 | 5 | 16 | • | Terminal Depository | D10 | |||||||||||
| D11 | • | K-Pop | For You | N.Ex.T | 160 | 1 | 5 | 14 | 5 | 20 | For You | D11 | ||||||||||||
| D12 | • | K-Pop | Snow Dream | Apple Jam | 170 | 3 | 5 | 13 | 7 | 13 | • | Snow Dream | D12 | |||||||||||
| D13 | • | K-Pop | Handsome Character That Pass | May | 125 | 2 | 4 | 18 | 3 | 15 | • | Handsome Character That Pass | D13 | |||||||||||
| D15 | • | - | PIU Original | Do You Know That -Old School- | BanYa Production | 120 | No exclusivity (NX2) WorldMax (NXA) |
3 | 4 | 15 | 7 | 18 | • | Do You Know That -Old School- | D15 | |||||||||
| D16 | - | - | PIU Original | Gun Rock | BanYa Production | 104 | WorldMax (NX2, NXA) | • | • | Gun Rock | D16 | |||||||||||||
| D17 | • | - | PIU Original | Bullfighter's Song | BanYa Production | 168 | No exclusivity (NX2) WorldMax (NXA) |
4 | 8 | 16 | 6 | 20 | • | • | Bullfighter's Song | D17 | ||||||||
| D18 | - | - | PIU Original | Ugly Dee | BanYa Production | 92 | Training Station (NX2) WorldMax (NX2, NXA) |
E4 | • | • | • | Ugly Dee | D18 | |||||||||||
| D19 | • | K-Pop | Hyun Jin Young Go Jin Young Go | Hyun Jin Young | 150 | 3 | 6 | 19 | 6 | 20 | • | Hyun Jin Young Go Jin Young Go | D19 | |||||||||||
| D20 | • | K-Pop | My Brother is Street Singer | Park Hyang Lim vs. Yahpp | 129 | 2 | 5 | 11 | 3 | 13 | • | My Brother is Street Singer | D20 | |||||||||||
| D21 | • | - | K-Pop | So | Typhoon | 138 | No exclusivity (NX2) WorldMax (NXA) |
1 | 6 | 12 | 2 | 12 | • | • | So | D21 | ||||||||
| D22 | • | K-Pop | Hold the Line | Cho PD & B.E.G | 126 | 2 | 4 | 12 | 4 | 14 | • | Hold the Line | D22 | |||||||||||
| D23 | • | • | Pop | Hybs | DJ Dookie | 102 | 2 | 4 | 11 | 4 | 13 | 2 | 4 | 11 | 4 | 13 | • | Hybs | D23 | |||||
| D24 | • | • | Pop | Throw 'em Up | Andrew Kim | 100.2 | No exclusivity (NX2) Version 1.06 and older (NXA) |
2 | 5 | 14 | 5 | 15 | Throw 'em Up | D24 | ||||||||||
| D25 | - | Pop | Bust Back | DVS | 94 | WorldMax (NX2) | • | Bust Back | D25 | |||||||||||||||
| D26 | • | • | Pop | Haley | Sam-I-Am | 112 | 2 | 4 | 9 | 4 | 11 | 2 | 4 | 9 | 4 | 11 | • | • | Haley | D26 | ||||
| D27 | • | • | Pop | We Goin' Fly Remix | Gyfted | 112 | 4 | 5 | 14 | 6 | 19 | 3 | 5 | 15 | 6 | 19 | • | • | We Goin' Fly Remix | D27 | ||||
| D28 | • | • | PIU Original | Final Audition Episode 2-1 | Yahpp | 170 | 3 | 7 | 20 | 9 | 22 | 3 | 7 | 20 | 9 | 22 | • | • | • | • Math | Final Audition Episode 2-1 | D28 | ||
| D29 | - | PIU Original | Fire | Yahpp | 136 | WorldMax (NX2) | • | Fire | D29 | |||||||||||||||
| D30 | • | • | PIU Original | Final Audition Episode 2-2 | Yahpp | 200 | 7 | 16 | 22 | 18 | 24 | 7 | 16 | 22 | 18 | 24 | • | Final Audition Episode 2-2 | D30 | |||||
| E01 | • | • | PIU Original | Solitary 1.5 | Yahpp | 136 | 3 | 7 | 16 | 6 | 18 | 4 | 7 | 16 | 6 | 18 | • | • | Solitary 1.5 | E01 | ||||
| E02 | • | - | PIU Original | Beat the Ghost | BanYa Production | 124 | No exclusivity (NX2) WorldMax (NXA) |
3 | 9 | 18 | 7 | 20 | • | Beat the Ghost | E02 | |||||||||
| E03 | • | • | PIU Original | Caprice of Otada | BanYa Production | 160 | 3 | 8 | 17 | 9 | 19 | 3 | 8 | 17 | 10 | 18 | • | • | • | • Obs. | Caprice of Otada | E03 | ||
| E04 | • | - | PIU Original | Money | BanYa Production | 130 | No exclusivity (NX2) WorldMax (NXA) |
4 | 7 | 13 | 8 | 16 | • | • | Money | E04 | ||||||||
| E05 | • | - | PIU Original | Monkey Fingers 2 | BanYa Production | 180 | WorldMax (NX2, NXA) Brain Shower (NXA) |
4 | 8 | 17 | 7 | 19 | • | • | • Mem. | Monkey Fingers 2 | E05 | |||||||
| E06 | • | • | K-Pop | Nice to Meet You | Bae Chi Gi | 117 | 2 | 5 | 14 | 5 | 14 | 2 | 5 | 14 | 5 | 14 | • | • | Nice to Meet You | E06 | ||||
| E07 | • | • | K-Pop | Very Old Couples | 015B | 121 | 3 | 6 | 13 | 6 | 15 | 2 | 6 | 13 | 6 | 15 | • | • | • | • Mem. | Very Old Couples | E07 | ||
| E08 | • | • | K-Pop | Get My Phone Call | Mina | 113 | 1 | 5 | 13 | 5 | 14 | E3 | 1 | 5 | 13 | 5 | 14 | • | Get My Phone Call | E08 | ||||
| E09 | • | • | K-Pop | Shiny Day | Joanne | 106 | 3 | 5 | 13 | 4 | 14 | E4 | 3 | 5 | 13 | 4 | 14 | • | • | • | Shiny Day | E09 | ||
| E10 | • | • | K-Pop | A.U Ready? | Gil Gun | 94 | 2 | 5 | 10 | 5 | 12 | 1 | 5 | 10 | 5 | 12 | • | • | A.U Ready? | E10 | ||||
| E11 | • | • | K-Pop | V.I.P | Bada | 112 | 3 | 5 | 11 | 5 | 13 | 3 | 5 | 11 | 5 | 15 | • | • | • | V.I.P | E11 | |||
| E12 | • | • | PIU Original | Faster Z | BanYa Production | 162 | 4 | 11 | 20 | 15 | 25 | 4 | 12 | 19 | 14 | 20 | • | • | Faster Z | E12 | ||||
| E13 | • | • | PIU Original | Pumptris Quattro | Yahpp | 153 | 3 | 8 | 20 | 14 | 25 | 3 | 7 | 19 | 13 | 20 | • | • | • | • Math | Pumptris Quattro | E13 | ||
| E14 | • | • | K-Pop | It's My Business | Taiji Boys | 200 | 3 | 10 | 20 | 13 | 21 | 3 | 11 | 20 | 13 | 21 | • | • | • Math | It's My Business | E14 | |||
| E15 | • | • | K-Pop | You Fall in Me | No Brain | 152 | 2 | 6 | 17 | 8 | 16 | E9 | 2 | 6 | 16 | 8 | 16 | • | • | • Mem. | You Fall in Me | E15 | ||
| E16 | • | • | K-Pop | A Maelstrom | Pia | 102 | 3 | 5 | 16 | 5 | 18 | 2 | 5 | 16 | 5 | 19 | • | • | A Maelstrom | E16 | ||||
| E17 | • | • | K-Pop | Astral Song | Crying Nut | ??? (~190) | 4 | 9 | 15 | 9 | 17 | 3 | 7 | 15 | 8 | 17 | • | • | Astral Song | E17 | ||||
| E18 | • | • | K-Pop | No Despair | Hot Potato | 160 | 1 | 6 | 18 | 8 | 20 | 2 | 6 | 19 | 8 | 21 | • | • | • Obs. | No Despair | E18 | |||
| E19 | • | • | K-Pop | Compunction | May | 133 | 2 | 6 | 16 | 4 | 17 | E4 | 2 | 6 | 16 | 4 | 17 | • | • | • Obs. | Compunction | E19 | ||
| E20 | • | • | K-Pop | Beat # No. 4 | HEaDTriP | 121 | 2 | 6 | 16 | 5 | 17 | 2 | 6 | 15 | 5 | 17 | • | • | Beat # No. 4 | E20 | ||||
| E21 | • | • | K-Pop | Come Back Home | Taiji Boys | 93 | 1 | 4 | 4 | E5 | 1 | 4 | 4 | • | • | • Mem. | Come Back Home | E21 | ||||||
